2024-11-14
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Chambal Fertilizer | 2024-11-14 | 468 | 461 | 475-478-481 | 475.35 | Buy | paid | yes |
HCL Tech 1900 call option | 2024-11-14 | 22 | 16 | 28-31-34 | 29.2 | Buy | paid | yes |
Indian hotel | 2024-11-14 | 724 | 716 | 732-736-740 | 739 | Buy | paid | yes |
PFC | 2024-11-14 | 466 | 461 | 471-473-475 | 467.65 | Buy | paid | no |
Reliance 1260 call option | 2024-11-14 | 21 | 14 | 28-32-36 | 28 | Buy | paid | yes |
NMDC 225 call option | 2024-11-14 | 7 | 4 | 10-11-12 | 0 | Buy | paid | no |
NTPC 385 call option | 2024-11-14 | 7.5 | 5 | 10-11-12 | 8.25 | Buy | paid | no |
MFSL | 2024-11-14 | 1210 | 1195 | 1225-1233-1241 | 1235.15 | Buy | paid | yes |
Nifty 23600 call option 21 Nov | 2024-11-14 | 200 | 120 | 280-320-360 | 236.7 | Buy | paid | yes |
PVR 1460 call option | 2024-11-14 | 30 | 22 | 38-41-44 | 43.45 | Buy | paid | yes |
DLF | 2024-11-14 | 754 | 744 | 764-769-774 | 771 | Buy | paid | yes |
ITC | 2024-11-14 | 472 | 467 | 477-480-483 | 472.95 | Buy | free | no |
Marico | 2024-11-14 | 597 | 590 | 604-607-610 | 600.4 | Buy | free | |
Havells | 2024-11-14 | 1614 | 1596 | 1632-1641-1650 | 1637.25 | Buy | free | yes |
ONGC 255 put option | 2024-11-14 | 4. | 2.5 | 5.5-6.3-7.1 | 7.95 | Buy | paid | yes |
Wipro 575 call option | 2024-11-14 | 10 | 7 | 13-14-15 | 11.55 | Buy | paid | yes |
Call Updates
PVR 1460 call option Buy call given @30 today at 9:18 AM,made day High of 38.30,hits target
ONGC 255 put option Buy call given @4 on 12 Nov,made day High of 7.80,hits targets
HCL Tech 1900 call option Buy call given @22 today at 9:47 AM,made day High of 29.20,hits target
Indian hotel Buy call given @724 at 9:46 AM,made day High of 733.70,hits target
MFSL Buy call given @1210 at 9:20 AM,made day High of 1226.80,hits target
DLF Buy call given @754 at 9:17 AM,made day High of 769.60,hits target
Marico Buy call given @597,made day High of 600.40,small gain
Havells Buy call given @1614,made day High of 1624.40,small gain
ITC Buy call given @472,made day High of 472.95,in range
Market may open on flat,later we expect range bound trading session
Market trend:Bounce possible if Nifty stay above 23500 levels!
Sectors Looks good:Power,FMCG