2024-11-11
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Manappuram | 2024-11-11 | 153 | 150 | 156-157-158 | 157 | Buy | paid | yes |
Birla soft 580 call option | 2024-11-11 | 11 | 6 | 16-18-20 | 14.4 | Buy | paid | yes |
Voltas 1800 call option | 2024-11-11 | 26 | 19 | 33-36-39 | 30.25 | Buy | paid | yes |
LIC | 2024-11-11 | 925 | 915 | 935-940-945 | 933.7 | Buy | paid | yes |
BEL 305 call option | 2024-11-11 | 5.5 | 3 | 8-8.5-9 | 7.7 | Buy | paid | yes |
Indian hotel | 2024-11-11 | 740 | 730 | 750-755-760 | 748.4 | Buy | paid | yes |
Power grid 320 call option | 2024-11-11 | 3.75 | 2.5 | 5-5.5-6 | 11 | Buy | paid | yes |
Tata motors | 2024-11-11 | 809 | 800 | 818-824-830 | 831.45 | Buy | paid | yes |
Auro pharma | 2024-11-11 | 1330 | 1350 | 1310-1295-1280 | 1257.45 | Sell | free | yes |
Aarti Ind. | 2024-11-11 | 475 | 480 | 470-467-464 | 427 | Sell | free | yes |
Asian paint | 2024-11-11 | 2770 | 2800 | 2740-2720-2700 | 2506 | Sell | free | yes |
Titan 3200 call option | 2024-11-11 | 55 | 40 | 70-80-90 | 77 | Buy | paid | yes |
Tech mahindra 1680 call option | 2024-11-11 | 33 | 21 | 45-50-55 | 55.5 | Buy | paid | yes |
Indian hotel 690 call option | 2024-11-11 | 17.5 | 11 | 24-26-28 | 59.5 | Buy | paid | yes |
Wipro 550 call option | 2024-11-11 | 14.5 | 10 | 19-21-23 | 36.5 | Buy | paid | yes |
Ashok Leyland | 2024-11-11 | 219 | 215 | 223-224-225 | 230.45 | Buy | paid | yes |
Nifty 24200 call option 14 Nov | 2024-11-11 | 125 | 75 | 175-200-225 | 221 | Buy | paid | yes |
M&M finance 280 call option | 2024-11-11 | 4.5 | 3 | 6-7-8 | 0 | Buy | paid | no |
Jubilant food | 2024-11-11 | 602 | 689 | 615-620-625 | 617.45 | Buy | paid | yes |
ABFRL 310 call option | 2024-11-11 | 5 | 3 | 7-7.5-8 | 6.95 | Buy | paid | yes |
Call Updates
Birla soft 580 call option Buy call given @11 today at 9:49 AM,made day High of 14.40
BEL 305 call option Buy call given @5.5 today at 9;31 AM,made day High of 7.70
Aarti Ind. Sell call given @475,made day Low of 430,hits targets,stock down by 10%
Auro pharma Sell call given @1330,made day Low of 1311.80,went to SL too
Titan 3200 call option Buy call given @55 on 8 Nov,made day High of 62.05
Wipro 550 call option Buy call given @14.5 on 8 Nov,made day High of 26.15,hits targets
Tech mahindra 1680 call option Buy call given @33 on 8 Nov,made day High of 36.10
Indian hotel 690 call option Buy call given @17.5 on 8 Nov,made day High of 57,hits targets,huge gains
Jubilant food Buy call given @602 on 8 Nov,made day High of 610
Ashok Leyland Buy call given @219 on 8 Nov,made day High of 227.20,hits targets
Aarti Ind. Sell call given @475,made day Low of 437.45,hits targets,stock down by 8%
Aarti Ind. SL
Asian paint Sell call given @2770,made day Low of 2511.65,hits targets,stock down by 10%
Market may open on lower side,later we expect volatile trading session!
Market trend:Buy for Long term !
Sectors Looks good:FMCG,Defense,Power