2024-11-08
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Ashok Leyland | 2024-11-08 | 219 | 215 | 223-224-225 | 222.7 | Buy | paid | yes |
Titan 3200 call option | 2024-11-08 | 55 | 40 | 70-80-90 | 64.4 | Buy | paid | yes |
Birla soft | 2024-11-08 | 580 | 570 | 590-595-600 | 0 | Buy | paid | no |
NMDC 245 call option | 2024-11-08 | 8 | 6 | 10-11-12 | 8.95 | Buy | paid | no |
VEDL | 2024-11-08 | 465 | 460 | 470-472-474 | 467.8 | Buy | paid | yes |
Tech mahindra 1680 call option | 2024-11-08 | 33 | 21 | 45-50-55 | 42.5 | Buy | paid | yes |
Voltas | 2024-11-08 | 1785 | 1765 | 1805-1815-1825 | 1792.95 | Buy | paid | |
Federal bank | 2024-11-08 | 206 | 203 | 209-210-211 | 207.93 | Buy | free | yes |
Indian hotel | 2024-11-08 | 683 | 674 | 692-700-708 | 742.85 | Buy | free | yes |
Muthoot finance | 2024-11-08 | 1820 | 1800 | 1840-1850-1860 | 1844 | Buy | free | yes |
Wipro 550 call option | 2024-11-08 | 14.5 | 10 | 19-21-23 | 33.75 | Buy | paid | yes |
Indian hotel 690 call option | 2024-11-08 | 17.5 | 11 | 24-26-28 | 57.1 | Buy | paid | yes |
BEL 295 call option | 2024-11-08 | 8.5 | 5 | 12-13-14 | 14.5 | Buy | paid | yes |
MFSL | 2024-11-08 | 1230 | 1210 | 1250-1258-1266 | 1244.7 | Buy | paid | yes |
Syngene 920 call option | 2024-11-08 | 20 | 14 | 26-28-30 | 26.5 | Buy | paid | yes |
Bank of Baroda 265 call option | 2024-11-08 | 7 | 4 | 10-11-12 | 0 | Buy | paid | no |
LIC housing | 2024-11-08 | 638 | 626 | 650-655-660 | 641.7 | Buy | paid | yes |
SRF | 2024-11-08 | 2370 | 2320 | 2420-2435-2450 | 2389 | Buy | paid | yes |
Voltas 1780 call option | 2024-11-08 | 37 | 24 | 50-55-60 | 46.6 | Buy | paid | yes |
Call Updates
Oct Month calls:Total calls:401 Hits calls:344 Miss calls:47 In Range:9 Success ratio:85.78
Last week calls:Total calls:101 Hits calls:91 Miss calls:9 In Range:1Success ratio:90.99
MFSL Buy call given @1230 on 7 Nov,made day High of 1243.15
SRF Buy call given @2370 on 7 Nov,made day High of 2389
LIC housing Buy call given @638 on 7 Nov,made day High of 641.70
Voltas 1780 call option Buy call given @37 on 7 Nov,made day High of 46.60
Syngene 920 call option Buy call given @20 on 7 Nov,made day High of 26.50,hits target
BEL 295 call option Buy call given @8.5 on 6 Nov,made day High of 14.50,hits targets
Indian hotel 690 call option Buy call given @17.5 on 7 Nov,made day High of 40.60,hits targets
Wipro 550 call option Buy call given @14.5 on 6 Nov,made day High of 30.05,hits targets
Muthoot finance Buy call given @1820,made day High of 1844,hits target
Federal bank Buy call given @206,made day High of 207,small gain
Indian hotel Buy call given @683,made day High of 722,hits targets
Market may open on weaker side,later we expect range bound trading session!
Market trend:Buy on Dips
Sectors Looks good:Bank,NBFC,Defence,FMCG