2024-07-01
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
TCS 3950 call option | 2024-07-01 | 100 | 80 | 120-130-140 | 134 | Buy | paid | yes |
Voltas 1500 call option | 2024-07-01 | 45 | 30 | 60-70-80 | 47.65 | Buy | paid | no |
PVR | 2024-07-01 | 1480 | 1460 | 1500-1510-1520 | 1513 | Buy | paid | yes |
Birla soft 700 call option | 2024-07-01 | 27 | 20 | 34-37-40 | 43.5 | Buy | paid | yes |
GNFC | 2024-07-01 | 719 | 710 | 728-734-740 | 729.55 | Buy | paid | yes |
JSW steel 950 call option | 2024-07-01 | 22 | 16 | 28-31-34 | 25.95 | Buy | paid | yes |
ONGC | 2024-07-01 | 274 | 270 | 278-279-280 | 275.8 | Buy | paid | |
BEL | 2024-07-01 | 305 | 300 | 310-312-314 | 312.5 | Buy | free | yes |
Vedanta | 2024-07-01 | 454 | 449 | 459-462-465 | 466.55 | Buy | free | yes |
Petronet | 2024-07-01 | 330 | 326 | 334-336-338 | 335.65 | Buy | free | yes |
Gujarat gas 620 call option | 2024-07-01 | 16 | 11 | 21-23-25 | 35.75 | Buy | paid | yes |
IGL 500 call option | 2024-07-01 | 19 | 12 | 26-28-30 | 36.1 | Buy | paid | yes |
Jubilant food | 2024-07-01 | 562 | 552 | 572-576-580 | 576.5 | Buy | paid | yes |
Ambuja cement | 2024-07-01 | 667 | 654 | 680-685-690 | 701.8 | Buy | paid | yes |
Hindalco 700 call option | 2024-07-01 | 21 | 16 | 26-28-30 | 24.35 | Buy | paid | yes |
Call Updates
Investment picks every week
We will share 2 to 3 long term picks every weekend,which will be useful to meet your investment goals.
First edition click here
Second Edition:Click here (Latest)
PVR Buy call given @1480 at 9:24 AM,made day High of 1513,hits target
GNFC Buy call given @719 at 9:18 AM,made day High of 728.45,hits target
IGL 500 call option Buy call given @19 on 28 June,made day High of 26.90,hits target
Gujarat gas 620 call option Buy call given @16 on 28 June,made day High of 25.90,hits targets
BEL Buy call given @305,made day High of 312.50,hits targets
Vedanta Buy call given @454,made day High of 459.55,hits target
Petronet Buy call given @330,made day High of 334.45,hits target
Meanwhile,please co-operate with us.
Market may open flat,later we expect volatile trading session
Market trend:Buy on Dips