2024-10-10
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
BHEL | 2024-10-10 | 269.5 | 264 | 274-276-278 | 273.15 | Buy | paid | yes |
Sammaan cap | 2024-10-10 | 154.5 | 152 | 157-158-159 | 155.09 | Buy | paid | |
NCC | 2024-10-10 | 310 | 305 | 315-317-319 | 311.95 | Buy | paid | no |
NMDC | 2024-10-10 | 227.5 | 225 | 230-231-232 | 231.17 | Buy | paid | yes |
Indian hotel | 2024-10-10 | 709 | 698 | 720-725-730 | 715.4 | Buy | paid | yes |
MFSL | 2024-10-10 | 1189 | 1178 | 1200-1210-1220 | 1209.25 | Buy | free | yes |
Granules | 2024-10-10 | 573 | 566 | 580-584-588 | 585 | Buy | free | yes |
Cipla | 2024-10-10 | 1680 | 1660 | 1700-1710-1720 | 1694 | Buy | free | no |
DLF 860 call option | 2024-10-10 | 19.5 | 13 | 26-28-30 | 34.8 | Buy | paid | yes |
Nifty 25200 call option 17 Oct | 2024-10-10 | 115 | 70 | 150-170-190 | 166.3 | Buy | paid | yes |
Cipla 1700 call option | 2024-10-10 | 32 | 24 | 40-44-48 | 40.75 | Buy | paid | yes |
Nifty 24850 call option 10 Oct | 2024-10-10 | 180 | 100 | 260-290-320 | 274.4 | Buy | paid | yes |
Birla soft | 2024-10-10 | 585 | 575 | 595-600-605 | 600 | Buy | paid | yes |
Jubilant food 630 call option | 2024-10-10 | 15 | 10 | 20-22-24 | 18.5 | Buy | paid | yes |
SBI 810 call option | 2024-10-10 | 12.5 | 9 | 16-17-18 | 16.05 | Buy | paid | yes |
Manappuram | 2024-10-10 | 190.5 | 187 | 194-195-196 | 193 | Buy | paid | yes |
Indus tower 380 call option | 2024-10-10 | 11 | 7 | 15-16-17 | 15.6 | Buy | paid | yes |
BEL | 2024-10-10 | 286 | 281 | 291-293-295 | 289.2 | Buy | paid | yes |
IRCTC | 2024-10-10 | 885 | 870 | 900-905-910 | 892 | Buy | paid | yes |
Call Updates
NMDC Buy call given @227.5 at 9:29 AM,made day High of 229.40
Indian hotel Buy call given @709 at 9:20 AM,made day High of 715.40
Nifty 25200 call option 17 Oct Buy call given @115 on 9 Oct,made day High of 152.50,hits target
Nifty 24850 call option 10 Oct Buy call given @180 on 8 Oct,made day High of 238.85
DLF 860 call option Buy call given @19.5 on 9 Oct,made day High of 33.15,hits targets
Indus tower 380 call option Buy call given @11 on 9 Oct,made day High of 14.35
Cipla 1700 call option Buy call given @32 on 9 Oct,made day High of 40.75,hits target
Jubilant food 630 call option Buy call given @15 on 9 Oct,made day High of 18.50
Manappuram Buy call given @190.5 on 9 Oct,made day High of 192.85
Birla soft Buy call given @585 on 9 oct,made day High of 600,hits targets
MFSL Buy call given @1189,made day High of 1208.30,hits targets
Cipla Buy call given @1680,made day High of 1694,small gain
Granules Buy call given @573,made day High of 584.25,hits targets
Ratan Tata sir inspired Millions to Dream Big.
Lead with Integrity and serve Nation.
Market may open on positive side,later we expect volatile trading session
Market trend:Be cautious
Sectors Looks relatively good:IT,Finance,Auto