2024-09-24
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Sammaan Cap | 2024-09-24 | 168 | 166 | 170-171-172 | 172.7 | Buy | paid | yes |
Godrej Ind. | 2024-09-24 | 1245 | 1230 | 1260-1270-1280 | 1257 | Buy | paid | no |
Tata power 465 call option | 2024-09-24 | 16 | 11 | 21-23-25 | 26.15 | Buy | paid | yes |
JSW steel 1000 call option | 2024-09-24 | 12 | 6 | 18-21-24 | 15.2 | Buy | paid | yes |
PayTM | 2024-09-24 | 656 | 648 | 664-667-670 | 688.35 | Buy | paid | yes |
Granules | 2024-09-24 | 566 | 560 | 572-576-580 | 573.3 | Buy | paid | yes |
Coal India | 2024-09-24 | 500 | 494 | 506-509-512 | 506.65 | Buy | free | yes |
BEL | 2024-09-24 | 286 | 283 | 289-291-293 | 292.6 | Buy | free | yes |
Power grid | 2024-09-24 | 341 | 337 | 345-347-349 | 351 | Buy | free | yes |
Bank Nifty 52500 call option 25 Sept | 2024-09-24 | 420 | 280 | 600-700-800 | 1710 | Buy | paid | yes |
DLF 860 call option | 2024-09-24 | 10 | 7 | 13-15-17 | 63.85 | Buy | paid | yes |
United spirits 1580 call option | 2024-09-24 | 11 | 7 | 15-17-19 | 57.35 | Buy | paid | yes |
Tata power 450 call option | 2024-09-24 | 3.6 | 2.4 | 5-6-7 | 25.2 | Buy | paid | yes |
SBI 780 call option | 2024-09-24 | 15 | 10 | 20-22-24 | 26 | Buy | paid | yes |
IEX 230 call option | 2024-09-24 | 5 | 3 | 7-8-9 | 14.1 | Buy | paid | yes |
Nifty 26000 call option 3 Oct | 2024-09-24 | 170 | 100 | 240-260-280 | 209.15 | Buy | paid | yes |
IRCTC | 2024-09-24 | 907 | 890 | 925-930-935 | 919.5 | Buy | paid | yes |
United spirits 1600 call option | 2024-09-24 | 60 | 40 | 80-90-100 | 78.05 | Buy | paid | yes |
BHEL | 2024-09-24 | 273 | 268 | 278-279-280 | 283.45 | Buy | paid | yes |
Tata motors 1000 call option | 2024-09-24 | 26 | 18 | 34-37-40 | 32 | Buy | paid | yes |
Call Updates
Nifty 26000 call option 3 Oct Buy call given @170 on 23 Sept,made day High of 209.15
Bank Nifty 52500 call option 25 Sept Buy call given @420 on 120 Sept,made day High of 1706.90,huge gains
Tata power 465 call option Buy call given @16 today at 9:29 AM,made day High of 24.45,hits targets
JSW steel 1000 call option Buy call given @12 today at 9:20 AM,made day High of 15.20
SBI 780 call option Buy call given @15 on 23 Sept,made day High of 26,hits all targets
PayTM Buy call given @656 at 9:17 AM,made day High of 672.90,hits targets,stock rises by 3%
Granules Buy call given @566 at 9:16 AM,made day High of 573.30,hits target
Sammaan Cap Buy call given @168 at 9:38 AM,made day High of 172.70.hits targets
United spirits 1600 call option Buy call given @60 on 23 Sept,made day High of 78.05
DLF 860 call option Buy call given @10 on 20 Sept,made day High of 58.25,hits all targets
United spirits 1580 call option Buy call given @11 on 20 Sept,made day High of 53.55,hits all targets
Tata power 450 call option Buy call given @3.6 on 20 Sept,made day High of 10,hits all targets
SBI 780 call option Buy call given @15 on 23 Sept,made day High of 23.50,hits all targets
IEX 230 call option Buy call given @5 on 23 Sept,made day High of 12.90,hits all targets
IRCTC Buy call given @907 on 23 Sept,made day High of 916.30
BHEL Buy call given @273 on 23 Sept,made day High of 275.45
Power grid Buy call given @341,made day High of 344.65,almost hits target
BEL Buy call given @286,made day High of 286.50,in range
Coal India Buy call given @500,made day High of 505.40,almost hits target
Market may open on positive side,later we expect volatile trading session
Market trend:Buy on Dips