2024-07-22
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
IRCTC 1000 call option | 2024-07-22 | 27 | 20 | 34-37-40 | 33.25 | Buy | paid | yes |
IGL 535 call option | 2024-07-22 | 13 | 9 | 17-19-21 | 17.65 | Buy | paid | yes |
GNFC | 2024-07-22 | 664 | 656 | 672-676-680 | 684.6 | Buy | paid | yes |
Nifty 24600 call option 25 July | 2024-07-22 | 170 | 100 | 240-270-300 | 228 | Buy | paid | yes |
BHEL 290 call option | 2024-07-22 | 9 | 6 | 12-13-14 | 17.75 | Buy | paid | yes |
BPCL | 2024-07-22 | 304 | 300 | 308-310-312 | 317.15 | Buy | paid | yes |
Godrej CP | 2024-07-22 | 1452 | 1434 | 1470-1478-1486 | 1478.2 | Buy | paid | yes |
DLF 810 call option | 2024-07-22 | 19 | 12 | 26-28-30 | 29.45 | Buy | paid | yes |
ITC | 2024-07-22 | 476 | 470 | 482-485-488 | 479.45 | Buy | paid | yes |
Reliance Ind. | 2024-07-22 | 3110 | 3150 | 3070-3045-3020 | 3001 | Sell | free | yes |
Wipro | 2024-07-22 | 557 | 564 | 550-546-542 | 501.55 | Sell | free | yes |
JSW steel | 2024-07-22 | 889 | 900 | 878-870-862 | 865.15 | Sell | free | yes |
Jio fin | 2024-07-22 | 340 | 334 | 346-348-350 | 343 | Buy | paid | yes |
Voltas | 2024-07-22 | 1500 | 1470 | 1530-1540-1550 | 1506.7 | Buy | paid | |
Tata consumer 1190 call option | 2024-07-22 | 21 | 14 | 28-31-34 | 26 | Buy | paid | yes |
Call Updates
BHEL 290 call option Buy call given @9 today at 9:25 AM,made day High of 17.35,hits targets
IGL 535 call option Buy call given @13 today at 9:42 AM,made day High of 16.80
DLF 810 call option Buy call given @19 today at 9:21 AM,made day High of 29,hits targets
GNFC Buy call given @664 at 9:28 AM,made day High of 697.45,hits targets,stock jumps by 5%
Godrej CP Buy call given @1452 at 9:22 AM,made day High of 1478.20,hits targets
BPCL Buy call given @304 at 9:23 AM,made day High of 317.15,hits targets,stock jumps by 4%
BPCL Buy call given @304 at 9:23 AM,made day High of 313.55,hits targets
Godrej CP Buy call given @1452 at 9:22 AM,made day High of 1467.35
GNFC Buy call given @664 at 9:28 AM,made day High of 678.40,hits targets
Sanstar IPO
For more details and Freeintra.com Ratings
click here
Wipro Sell call given @557,made day Low of 514,hits all targets,stock down by 8%
Reliance Ind. Sell call given @3110,made day Low of 3018.05,hits targets
JSW steel Sell call given @889,made day Low of 865.15,hits targets
Market may open on lower side,later we expect volatile trading session!
Market trend:Buy on Dips