2024-10-29
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
LIC housing 620 call option | 2024-10-29 | 13 | 8 | 18-20-22 | 23 | Buy | paid | yes |
Bank Nifty 52000 call option 6 Nov | 2024-10-29 | 450 | 300 | 600-700-800 | 754.2 | Buy | paid | yes |
RBL bank | 2024-10-29 | 170 | 167 | 173-174-175 | 173.8 | Buy | paid | yes |
Tata consumer | 2024-10-29 | 982 | 964 | 1000-1005-1010 | 995.3 | Buy | paid | yes |
PNB 100 call option | 2024-10-29 | 1.5 | .8 | 2.2-2.4-2.6 | 2.1 | Buy | paid | yes |
Federal bank | 2024-10-29 | 197 | 194 | 200-201-202 | 201.19 | Buy | paid | yes |
BEL | 2024-10-29 | 272.5 | 269 | 276-278-280 | 277.95 | Buy | paid | yes |
Concor 780 call option | 2024-10-29 | 19 | 12 | 26-28-30 | 28.05 | Buy | paid | yes |
NTPC 405 call option | 2024-10-29 | 5.5 | 3 | 8-9-10 | 8.1 | Buy | paid | yes |
Aarti Ind. | 2024-10-29 | 518 | 510 | 526-530-534 | 519.8 | Buy | paid | |
BHEL | 2024-10-29 | 229 | 226 | 232-234-236 | 235.35 | Buy | free | yes |
NMDC | 2024-10-29 | 227 | 224 | 230-232-234 | 228.75 | Buy | free | no |
Tata tech | 2024-10-29 | 999 | 988 | 1010-1015-1020 | 1016.4 | Buy | free | yes |
SBI 790 call option | 2024-10-29 | 10.7 | 7 | 13-14-15 | 45.35 | Buy | paid | yes |
NMDC 215 call option | 2024-10-29 | 5.5 | 3 | 8-9-10 | 14 | Buy | paid | yes |
DLF 800 call option | 2024-10-29 | 11 | 6 | 16-18-20 | 37 | Buy | paid | yes |
Nifty 24200 call option 31 Oct | 2024-10-29 | 120 | 60 | 180-210-240 | 318 | Buy | paid | yes |
Bajaj Finserv 1700 call option | 2024-10-29 | 27 | 20 | 34-37-40 | 75.3 | Buy | paid | yes |
Exide 450 call option | 2024-10-29 | 11 | 6 | 16-18-20 | 19.9 | Buy | paid | yes |
L&T 3250 call option | 2024-10-29 | 90 | 60 | 120-130-140 | 151.7 | Buy | paid | yes |
Granules 550 call option | 2024-10-29 | 11 | 7 | 15-16-17 | 20.8 | Buy | paid | yes |
Balrampur chini | 2024-10-29 | 625 | 610 | 640-645-650 | 646.15 | Buy | paid | yes |
Ambuja cement | 2024-10-29 | 570 | 560 | 580-584-588 | 576.25 | Buy | paid | yes |
Tata motors | 2024-10-29 | 880 | 865 | 895-900-905 | 882.5 | Buy | paid | no |
Apollo tyres | 2024-10-29 | 488 | 480 | 496-498-500 | 500.4 | Buy | paid | yes |
Call Updates
SBI 790 call option Buy call given @10.50 on 28 Oct,made day High of 45.20,hits all targets,huge gains
Concor 780 call option Buy call given @19 today at 9:21 AM,made day High of 35.25,hits targets
L&T 3250 call option Buy call given @90 on 28 Oct,made day High of 151.70,hits targets
RBL bank Buy call given @170 today at 12:23 PM,made day High of 173.80,hits target
Tata consumer Buy call given @982 today at 12:04 PM,made day High of 995.30
Bajaj Finserv 1700 call option Buy call given @27 on 28 Oct,made day High of 67.15,hits targets
DLF 800 call option Buy call given @11 on 28 Oct,made day High of 35.60,hits targets
Concor 780 call option Buy call given @19 today at 9:21 AM,made day High of 24.70
L&T 3250 call option Buy call given @90 on 28 Oct,made day High of 135.80,hits targets
Exide 450 call option Buy call given @11 on 28 Oct,made day High of 19.90,hits targets
Bajaj Finserv 1700 call option Buy call given @27 on 28 Oct,made day High of 33.65
DLF 800 call option Buy call given @11 on 28 Oct,made day High of 30,hits targets
NMDC 215 call option Buy call given @5.5 on 28 Oct,made day High of 14,hits targets
Balrampur chini Buy call given @625 on 28 Oct,made day High of 639.35
Ambuja cement Buy call given @570 on 28 Oct,made day High of 573.80
Apollo tyres Buy call given @488 on 28 Oct,made day High of 490.55
BHEL Buy call given @229,made day High of 235.35,hits targets
NMDC Buy call given @227,made day High of 228.75,small gain
Tata tech Buy call given @999,made day High of 1016.40,hits target
Market may open on flat,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:Metals,Bank,NBFC