2024-10-07
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
ICICI bank | 2024-10-07 | 1260 | 1240 | 1280-1290-1300 | 0 | Buy | paid | no |
Bank Nifty 51400 put option 9 Oct | 2024-10-07 | 240 | 160 | 320-360-400 | 301.85 | Buy | paid | yes |
LIC housing | 2024-10-07 | 626 | 632 | 620-616-612 | 601 | Sell | paid | yes |
Birla soft 600 call option | 2024-10-07 | 16 | 11 | 21-23-25 | 18 | Buy | paid | no |
AB Capital 235 call option | 2024-10-07 | 6 | 4 | 8-8.5-9 | 7.35 | Buy | paid | no |
Bandhan bank | 2024-10-07 | 191 | 189 | 193-194-195 | 192.35 | Buy | paid | yes |
Jio finance | 2024-10-07 | 338 | 334 | 342-344-346 | 348.9 | Buy | free | yes |
BEL | 2024-10-07 | 277 | 274 | 280-282-284 | 278.9 | Buy | free | yes |
IGL | 2024-10-07 | 549 | 543 | 555-559-563 | 553.05 | Buy | free | yes |
Tata motors 950 call option | 2024-10-07 | 23 | 16 | 30-33-36 | 26.95 | Buy | paid | yes |
Infosys 1900 call option | 2024-10-07 | 45 | 32 | 58-64-70 | 72.2 | Buy | paid | yes |
Zomato | 2024-10-07 | 274 | 270 | 278-279-280 | 279 | Buy | paid | yes |
Tata motors | 2024-10-07 | 930 | 910 | 950-955-960 | 944.45 | Buy | paid | yes |
SBI 810 call option | 2024-10-07 | 14 | 10 | 18-19-20 | 16.5 | Buy | paid | yes |
Call Updates
Infosys 1900 call option Buy call given @45 on 4 Oct,made day High of 68.30,hits targets
Tata motors 950 call option Buy call given @23 on 4 Oct,made day High of 26.95
Tata motors Buy call given @930 on 4 Oct,made day High of 944.45
Zomato Buy call given @274 on 4 Oct,made day High of 279
Jio finance Buy call given @338,made day High of 348.90,hits targets
BEL Buy call given @277,made day High of 278.90,small gain
IGL Buy call given @549,made day High of 553.05,small gain
Market may open on positive side,later we expect volatile trading session
Market trend:Be cautious
Sectors Looks relatively good:Popwer,FMCG