2024-10-28
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
L&T 3250 call option | 2024-10-28 | 90 | 60 | 120-130-140 | 138 | Buy | paid | yes |
Exide 450 call option | 2024-10-28 | 11 | 6 | 16-18-20 | 19.85 | Buy | paid | yes |
Bajaj Finserv 1700 call option | 2024-10-28 | 27 | 20 | 34-37-40 | 42.8 | Buy | paid | yes |
ABFRL 295 call option | 2024-10-28 | 8 | 5 | 11-12-13 | 15.05 | Buy | paid | yes |
Bank of Baroda | 2024-10-28 | 247 | 244 | 250-251-252 | 253.58 | Buy | paid | yes |
SBI 790 call option | 2024-10-28 | 10.5 | 7 | 14-15-16 | 17.45 | Buy | paid | yes |
PFC | 2024-10-28 | 443 | 438 | 448-451-454 | 456.5 | Buy | paid | yes |
DLF 800 call option | 2024-10-28 | 11 | 6 | 16-18-20 | 40.2 | Buy | paid | yes |
Indian hotel | 2024-10-28 | 690 | 682 | 698-702-706 | 693.9 | Buy | paid | no |
ICICI bank | 2024-10-28 | 1255 | 1240 | 1270-1280-1290 | 1307.8 | Buy | free | yes |
BEL | 2024-10-28 | 272 | 269 | 275-277-279 | 277.95 | Buy | free | yes |
Axis bank | 2024-10-28 | 1189 | 1178 | 1200-1210-1220 | 1194 | Buy | free | no |
Nifty 24200 call option 31 Oct | 2024-10-28 | 120 | 60 | 180-210-240 | 331 | Buy | paid | yes |
United Spirits | 2024-10-28 | 1475 | 1450 | 1500-1510-1520 | 1490 | Buy | paid | yes |
Indian hotel 670 call option | 2024-10-28 | 10 | 7 | 13-14-15 | 25.8 | Buy | paid | yes |
Birla soft | 2024-10-28 | 570 | 560 | 580-584-588 | 578.35 | Buy | paid | yes |
NMDC 215 call option | 2024-10-28 | 5.5 | 3 | 8-9-10 | 14 | Buy | paid | yes |
Infosys 1860 call option | 2024-10-28 | 14 | 10 | 18-20-22 | 16 | Buy | paid | yes |
United spirits 1460 call option | 2024-10-28 | 20 | 12 | 28-31-34 | 0 | Buy | paid | no |
Call Updates
DLF 800 call option Buy call given @11 today at 9:17 AM,made day High of 40.20,hits targets,more than 220% gains
Bajaj Finserv 1700 call option Buy call given @27 today at 9:52 AM,made day High of 39,hits targets
L&T 3250 call option Buy call given @90 today at 11:08 AM,made day High of 137.50,hits targets
Exide 450 call option Buy call given @11 today at 10:02 AM,made day High of 19.85,hits targets
SBI 790 call option Buy call given @10.5 today at 9:20 AM,made day High of 17,hits targets
NMDC 215 call option Buy call given @5.5 on 25 Oct,made day High of 12,hits all targets,huge gains
Birla soft Buy call given @570 on 215 Oct,made day High of 576
United Spirits Buy call given @1475 on 25 Oct,made day High of 1490
Indian hotel 670 call option Buy call given @10 on 25 Oct,made day High of 25.80,hits targets,huge gains
Infosys 1860 call option Buy call given @14 on 25 Oct,made day High of 16
NMDC 215 call option Buy call given @5.5 on 25 Oct,made day High of 7
BEL Buy call given @272,made day High of 277.95,hits targets
Axis bank Buy call given @1189,made day High of 1194,small gain so far
ICICI bank Buy call given @1255,made day High of 1294.55,hits targets
Market may open positive,later we expect trend may remain bullish
Market trend:Buy on Dips
Sectors Looks good:Bank,NBFC,Power