2024-09-30
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
SBI | 2024-09-30 | 795 | 805 | 785-780-775 | 786.45 | Sell | paid | yes |
Granules | 2024-09-30 | 552 | 560 | 544-541-538 | 547.35 | Sell | paid | yes |
Bank Nifty 53400 put option 1 Oct | 2024-09-30 | 150 | 90 | 210-230-250 | 505.4 | Buy | paid | yes |
NTPC | 2024-09-30 | 445 | 439 | 451-453.5-456 | 448.45 | Buy | paid | yes |
Lupin | 2024-09-30 | 2220 | 2250 | 2190-2175-2160 | 2179.5 | Sell | free | yes |
NBCC | 2024-09-30 | 177 | 175 | 179-180-181 | 180.33 | Buy | free | yes |
Zydus life | 2024-09-30 | 1075 | 1060 | 1100-1110-1120 | 1088.85 | Buy | free | yes |
Nifty 26050 call option 3 Oct | 2024-09-30 | 140 | 80 | 200-220-240 | 212 | Buy | paid | yes |
IRCTC | 2024-09-30 | 920 | 900 | 940-945-950 | 932.7 | Buy | paid | yes |
BHEL | 2024-09-30 | 288 | 283 | 293-295-297 | 0 | Buy | paid | no |
Tata chemicals 1100 call option | 2024-09-30 | 27 | 20 | 34-37-40 | 41.9 | Buy | paid | yes |
Tata chemicals | 2024-09-30 | 1075 | 1055 | 1095-1100-1105 | 1101.3 | Buy | paid | yes |
REC | 2024-09-30 | 560 | 550 | 570-574-578 | 564.4 | Buy | paid | yes |
Tata steel 170 call option | 2024-09-30 | 4.75 | 2.5 | 7-8-9 | 6.25 | Buy | paid | yes |
Call Updates
All paid calls for 1 month on Whatsapp
Get @1999 instead of Rs.2500
Click here
Bank Nifty 53400 put option 1 Oct Buy call given @150 today at 9:27 AM,made day High of 313.95,hits targets,huge gains,more than double in few minutes!
Join us to get such Rocking calls
Granules Sell call given @552 at 9:34 AM,made day Low of 548.75
NTPC Buy call given @445 at 9:16 AM,made day High of 448.45
Tata chemicals 1100 call option Buy call given @27 on 27 Sept,made day High of 39.20,hits targets
Tata steel 170 call option Buy call given @4.75 on 27 Sept,made day High of 5.60
Tata chemicals Buy call given @1075 on 27 Sept,made day High of 1099,hits target
IRCTC Buy call given @920 on 27 Sept,made day High of 927.50,small gain
BHEL SL
REC Buy call given @560 on 27 Sept,made day High of 564.40,small gain
Lupin Sell call given @2220,made day Low of 2183,hits target
NBCC Buy call given @177,made day High of 178.75,almost hits target
Zydus life Buy call given @1075,made day High of 1088.85,small gain
Market may open on lower side,later we expect volatile trading session
Market trend:Be cautious
Sectors Looks good:Power,FMCG