2024-10-16
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Godrej CP | 2024-10-16 | 1365 | 1345 | 1385-1393-1401 | 1364.85 | Buy | paid | no |
Tata power | 2024-10-16 | 468 | 463 | 473-475-477 | 469.5 | Buy | paid | no |
IEX | 2024-10-16 | 193 | 191 | 195-196-197 | 195.49 | Buy | paid | yes |
HDFC Bank 1700 call option | 2024-10-16 | 24 | 16 | 32-36-40 | 32 | Buy | paid | yes |
Ambuja cement 600 call option | 2024-10-16 | 9.5 | 6 | 13-14-15 | 12.2 | Buy | paid | yes |
Granules | 2024-10-16 | 602 | 594 | 610-614-618 | 610.95 | Buy | paid | yes |
Bharti Airtel 1740 call option | 2024-10-16 | 21 | 15 | 27-30-33 | 25.5 | Buy | paid | yes |
BHEL | 2024-10-16 | 274 | 270 | 278-279-280 | 275.55 | Buy | paid | yes |
RAILTEL | 2024-10-16 | 408 | 403 | 413-416-419 | 449 | Buy | free | yes |
BSE | 2024-10-16 | 4755 | 4800 | 4710-4680-4650 | 4419.9 | Sell | free | yes |
HAL | 2024-10-16 | 4575 | 4525 | 4625-4663-4701 | 4676.6 | Buy | free | yes |
PFC 480 call option | 2024-10-16 | 12 | 8 | 16-17-18 | 16.35 | Buy | paid | yes |
BPCL 345 call option | 2024-10-16 | 8 | 6 | 10-11-12 | 15.6 | Buy | paid | yes |
Bank Nifty 52000 put option 16 Oct | 2024-10-16 | 230 | 140 | 320-350-380 | 305.55 | Buy | paid | yes |
BEL 290 call option | 2024-10-16 | 6 | 4 | 8-8.5-9 | 8.25 | Buy | paid | yes |
IRCTC | 2024-10-16 | 893 | 875 | 910-915-920 | 900.4 | Buy | paid | yes |
Jubilant food | 2024-10-16 | 626 | 612 | 640-645-650 | 628.85 | Buy | paid | |
IGL 530 call option | 2024-10-16 | 7.5 | 5 | 10-11-12 | 0 | Buy | paid | no |
Call Updates
IEX Buy call given @193 at 9:36 AM,made day High of 194.83
Hyundai Motor IPO
Bharti Airtel 1740 call option Buy call given @21 today at 9:18 AM,made day High of 25.40
HDFC Bank 1700 call option Buy call given @24 today at 9:29 AM,made day High of 27.65
Indus tower 390 call option Buy call given @9.5 on 14 Oct,made day High of 11.40
PFC 480 call option Buy call given @12 on 15 Oct,made day High of 14.95
BPCL 345 call option Buy call given @8 on 15 Oct,made day High of 14.70
BEL 290 call option Buy call given @6 on 15 Oct,made day High of 8.hits target
RAILTEL Buy call given @408,made day High of 423.90,hits targets
BSE Sell call given @4755,made day Low of 4520.10,hits targets,stock falls by 5%
HAL Buy call given @4575,made day High of 4632.40,hits targets
Market may open lower side,later we expect volatile trading session!
Market trend:Be cautious
Sectors Looks good:Defence,Railway