2024-10-01
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Balrampur chini | 2024-10-01 | 664 | 658 | 670-674-678 | 684.65 | Buy | paid | yes |
UPL 625 call option | 2024-10-01 | 18 | 12 | 24-26-28 | 22 | Buy | paid | yes |
GSFC | 2024-10-01 | 222 | 219 | 225-226-227 | 224.95 | Buy | paid | yes |
Exide 510 call option | 2024-10-01 | 18 | 12 | 24-26-28 | 22.25 | Buy | paid | yes |
BHEL | 2024-10-01 | 282 | 279 | 285-286-287 | 285.5 | Buy | paid | yes |
Ashok Leyland 240 call option | 2024-10-01 | 7.5 | 5 | 10-11-12 | 9.5 | Buy | paid | yes |
Can fine home | 2024-10-01 | 904 | 893 | 915-920-925 | 925.45 | Buy | paid | yes |
PFC 500 call option | 2024-10-01 | 19 | 12 | 26-29-32 | 25.3 | Buy | paid | yes |
NTPC | 2024-10-01 | 443 | 438 | 448-451-454 | 447.75 | Buy | free | yes |
Indus tower | 2024-10-01 | 392 | 388 | 396-398-400 | 395.6 | Buy | free | yes |
Tata power | 2024-10-01 | 482 | 477 | 487-490-493 | 491.2 | Buy | free | yes |
Tata chemicals 1100 call option | 2024-10-01 | 27 | 20 | 34-37-40 | 68.15 | Buy | paid | yes |
Bank Nifty 53400 put option 1 Oct | 2024-10-01 | 150 | 90 | 210-230-250 | 608.55 | Buy | paid | yes |
India cement | 2024-10-01 | 364 | 358 | 370-372-374 | 367 | Buy | paid | yes |
Concor | 2024-10-01 | 920 | 900 | 940-945-950 | 926.95 | Buy | paid | yes |
PayTM | 2024-10-01 | 682 | 670 | 694-698-702 | 742 | Buy | paid | yes |
Jubilant food 700 call option | 2024-10-01 | 20 | 13 | 27-30-33 | 0 | Buy | paid | no |
IGL 560 call option | 2024-10-01 | 19 | 13 | 25-27-29 | 27.5 | Buy | paid | yes |
Call Updates
All paid calls for 1 month on Whatsapp
Get @1999 instead of Rs.2500
Click here
Tata chemicals 1100 call option Buy call given @27 on 27 Sept,made day High of 59.65,hits targets
UPL 625 call option Buy call given @18 today at 9:45 AM,made day High of 22
IGL 560 call option Buy call given @19 on 25 Sept,made day High of 27.25,hits targets
Tata chemicals 1100 call option Buy call given @27 on 27 Sept,made day High of 40,hits targets
PayTM Buy call given @682 on 30 Sept,made day High of 696.60,hits target
India cement Buy call given @364 on 30 Sept,made day High of 367
Concor Buy call given @920 on 30 Sept,made day High of 926.95
Tata power 430 Buy call given @482,made day High of 489.80,hits targets
Indus tower Buy call given @392,made day High of 393.35,small gain,can be hold
NTPC Buy call given @443,made day High of 447.75,almost hits target
Market may open on flat,later we expect volatile trading session
Market trend:Buy on Dips
Sectors Looks good:IT,Power