2024-10-15
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Bank Nifty 52000 put option 16 Oct | 2024-10-15 | 230 | 140 | 320-350-380 | 422 | Buy | paid | yes |
BEL 290 call option | 2024-10-15 | 6 | 4 | 8-8.5-9 | 7.6 | Buy | paid | yes |
Tata power | 2024-10-15 | 468 | 462 | 474-477-480 | 474.4 | Buy | paid | yes |
Aarti Ind. | 2024-10-15 | 536 | 530 | 542-546-550 | 541.65 | Buy | paid | yes |
Berger paint | 2024-10-15 | 580 | 572 | 588-592-596 | 588.6 | Buy | paid | yes |
BPCL | 2024-10-15 | 340 | 336 | 344-347-350 | 351.3 | Buy | free | yes |
AB capital | 2024-10-15 | 224 | 221 | 227-228-229 | 228.1 | Buy | free | yes |
Infosys | 2024-10-15 | 1958 | 1936 | 1980-1990-2000 | 1991.45 | Buy | free | yes |
Nifty 25000 call option 17 Oct | 2024-10-15 | 160 | 100 | 220-240-260 | 238 | Buy | paid | yes |
L&T 3500 call option | 2024-10-15 | 65 | 45 | 85-93-101 | 104.75 | Buy | paid | yes |
NMDC 235 call option | 2024-10-15 | 7 | 5 | 9-9.5-10 | 8.1 | Buy | paid | yes |
HDFC bank 1680 call option | 2024-10-15 | 22 | 16 | 28-31-34 | 37.7 | Buy | paid | yes |
ABFRL 345 call option | 2024-10-15 | 9.5 | 6 | 13-14-15 | 14.4 | Buy | paid | yes |
PFC 480 call option | 2024-10-15 | 12 | 8 | 16-17-18 | 15.7 | Buy | paid | yes |
MFSL | 2024-10-15 | 1200 | 1180 | 1220-1225-1230 | 1210 | Buy | paid | yes |
DLF | 2024-10-15 | 860 | 848 | 872-876-880 | 877 | Buy | paid | yes |
BPCL 345 call option | 2024-10-15 | 8 | 6 | 10-10.5-11 | 12.7 | Buy | paid | yes |
Axis bank 1200 call option | 2024-10-15 | 20 | 12 | 28-31-34 | 0 | Buy | paid | no |
Call Updates
IPO opens today:Hyundai Motor IPO
BPCL 345 call option Buy call given @8 on 14 Oct,made day High of 12.70,hits targets
BEL 290 call option Buy call given @6 today at 9:39 AM,made day High of 7.60
Berger paint Buy call given @580 at 9:18 AM,made day High of 588.60,hits target
Tata power Buy call given @468 at 9:33 AM,made day High of 474.40,hits target
Aarti Ind. Buy call given @536 at 9:29 AM,made day High of 541.65
IPO opens today:Hyundai Motor IPO
Aarti Ind. Buy call given @536 at 9:29 AM,made day High of 541.45
Berger paint Buy call given @580 at 9:18 AM,made day High of 585
Small gains:
MFSL Buy call given @1200 on 14 oct,made day High of 1210
DLF Buy call given @860 on 14 Oct,made day High of 867.20
BPCL 345 call option Buy call given @8 on 14 Oct,made day High of 10.30,hits target
PFC 480 call option Buy call given @12 on 14 Oct,made day High of 15.70,hits target
NMDC 235 call option Buy call given @7 on 14 Oct,made day High of 8.10
L&T 3500 call option Buy call given @65 on 11 Oct,made day High of 104.75,hits target
HDFC bank 1680 call option Buy call given @22 on 11 Oct,made day High of 37.70,hits targets
ABFRL 345 call option Buy call given @9.5 on 14 Oct,made day High of 11.65
BPCL Buy call given @340,made day High of 347.15,hits target
AB capital Buy call given @224,made day High of 226.30,small gain
Infosys Buy call given @1958,made day High of 1986.90,hits target
Market may open on flat,later we expect volatile trading session!
Market trend:Be cautious
Sectors Looks good:IT,Auto