2024-11-01
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Zomato | 2024-11-01 | 246 | 242 | 250-252-254 | 250 | Buy | paid | yes |
Chambal Fertilizer | 2024-11-01 | 478 | 470 | 486-488-490 | 485.9 | Buy | paid | yes |
ONGC 265 call option | 2024-11-01 | 9 | 6 | 12-13-14 | 12.3 | Buy | paid | yes |
JSW steel 980 call option | 2024-11-01 | 23 | 16 | 30-33-36 | 29 | Buy | paid | yes |
CESC | 2024-11-01 | 189 | 185 | 193-194-195 | 192.56 | Buy | paid | yes |
Granules | 2024-11-01 | 568 | 556 | 580-585-590 | 574 | Buy | paid | yes |
ABFRL 315 call option | 2024-11-01 | 9 | 6 | 12-13-14 | 13.1 | Buy | paid | yes |
SBI card | 2024-11-01 | 688 | 676 | 700-705-710 | 695 | Buy | paid | yes |
Call Updates
Freeintra.com Team wishes Happy Diwali 01 Nov 24 06:27:13
Happy Diwali from Freeintra.com 01 Nov 24 06:26:59
BTST call 01 Nov 24 06:16:38
SBI card Buy call given @688 on31 Oct,made day High of 693.80
Stock option call 01 Nov 24 06:14:11
ABFRL 315 call option Buy call given @9 on 31 Oct,made day High of 13.10,hits targets
BTST call 01 Nov 24 06:13:07
Zomato Buy call given @246 today at 6:00 PM,made day High of 249.95
Stock option calls 01 Nov 24 06:09:43
JSW steel 980 call option Buy call given @23 on 31 Oct,made day High of 29
ONGC 265 call option Buy call given @9 on 31 Oct,made day High of 12.30,hits target
BTST calls 01 Nov 24 06:08:05
Chambal Fertilizer Buy call given @478 on 31 Oct,made day High of 485.90
CESC Buy call given @189 on 31 Oct,made day High of 192.56
Granules Buy call given @568 on 31 Oct,,made day High of 574