2024-11-07
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
GAIL | 2024-11-07 | 215 | 212 | 218-219-220 | 216.47 | Buy | paid | yes |
Granules 590 call option | 2024-11-07 | 17 | 11 | 23-25-27 | 20.8 | Buy | paid | yes |
IGL | 2024-11-07 | 441 | 437 | 445-447-449 | 442.9 | Buy | paid | no |
Chambal Fertilizer 520 call option | 2024-11-07 | 10 | 7 | 13-14-15 | 20.65 | Buy | paid | yes |
Zomato | 2024-11-07 | 261 | 258 | 264-266-268 | 262.45 | Buy | paid | yes |
UPL | 2024-11-07 | 572 | 564 | 580-584-588 | 575.45 | Buy | paid | yes |
Apollo hospital | 2024-11-07 | 6960 | 6870 | 7050-7100-7150 | 7483.9 | Buy | free | yes |
Tata steel | 2024-11-07 | 153.5 | 152 | 155-156-157 | 156.92 | Buy | free | yes |
Wockardt | 2024-11-07 | 1270 | 1290 | 1250-1230-1210 | 1206.35 | Sell | free | yes |
Nifty 24200 call option 7 Nov | 2024-11-07 | 130 | 80 | 180-200-220 | 251.4 | Buy | paid | yes |
Nifty 24400 call option 14 Nov | 2024-11-07 | 190 | 120 | 260-290-320 | 300 | Buy | paid | yes |
IRCTC 860 call option | 2024-11-07 | 14 | 10 | 18-20-22 | 19.25 | Buy | paid | yes |
Wipro 550 call option | 2024-11-07 | 14.5 | 10 | 19-21-23 | 27.7 | Buy | paid | yes |
TCS 4000 call option | 2024-11-07 | 82 | 59 | 110-120-130 | 232.45 | Buy | paid | yes |
Infosys 1800 call option | 2024-11-07 | 32 | 19 | 45-50-55 | 51.4 | Buy | paid | yes |
BEL 295 call option | 2024-11-07 | 8.5 | 5 | 12-13-14 | 13.2 | Buy | paid | yes |
Birla soft | 2024-11-07 | 577 | 564 | 590-595-600 | 585 | Buy | paid | yes |
Indian hotel 690 call option | 2024-11-07 | 17.5 | 11 | 24-21-28 | 23.5 | Buy | paid | yes |
Tata power | 2024-11-07 | 445 | 435 | 455-459-463 | 454.75 | Buy | paid | yes |
Tech Mahindra | 2024-11-07 | 1685 | 1660 | 1710-1720-1730 | 1715.5 | Buy | paid | yes |
Jubilant food 600 call option | 2024-11-07 | 20 | 15 | 25-27-29 | 23.65 | Buy | paid | yes |
Call Updates
Indian hotel 690 call option Buy call given @17.5 on 6 Nov,made day High of 23.15
Jubilant food 600 call option Buy call given @20 on 6 Nov,made day High of 23.65
Nifty 24200 call option 7 Nov Buy call given @130 on 5 Nov,made day High of 251.40,hits targets
Nifty 24400 call option 14 Nov Buy call given @190 on 6 Nov,made day High of 300,hits targets
IRCTC 860 call option Buy call given @14 on 6 Nov,made day High of 19.25,hits target
Wipro 550 call option Buy call given @14.5 on 5 Nov,made day High of 27.70,hits targets
TCS 4000 call option Buy call given @82 on 6 Nov,made day High of 220,hits targets
Infosys 1800 call option Buy call given @32 on 6 Nov,made day High of 51.40,,hits targets
BEL 295 call option Buy call given @8.5 on 6 Nov,made day High of 13.20,hits targets
Birla soft Buy call given @577 on 6 Nov,made day High of 585
Tata power Buy call given @445 on 6 Nov,made day High of 452
Tech Mahindra Buy call given @1685 on 6 Nov,made day High of 1715.50,hits targets
Apollo hospital Buy call given @6960,made day High of 7400,hits all targets
Tata steel Buy call given @153.5,made day High of 156.92,hits targets
Wockardt Sell call given @1270,made day Low of 1215.05,hits all targets
Swiggy Limited IPO
Acme solar holding Limited IPO
Sagility India Limited IPO
For details and Rating from Freeintra.com
Market may open on lower side,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:Metals,Defense