2024-09-27
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Triveni | 2024-09-27 | 498 | 492 | 504-507-510 | 502 | Buy | paid | no |
Berger paint 630 call option | 2024-09-27 | 16 | 11 | 21-23-25 | 21.15 | Buy | paid | yes |
RAILTEL | 2024-09-27 | 474 | 468 | 480-483-486 | 478.8 | Buy | paid | yes |
ABFRL | 2024-09-27 | 349 | 344 | 354-356-358 | 364.4 | Buy | paid | yes |
Tata motors | 2024-09-27 | 993 | 981 | 1005-1013-1021 | 1000.4 | Buy | free | yes |
Balrampur chini | 2024-09-27 | 612 | 604 | 620-625-630 | 664.85 | Buy | free | yes |
Shriram finance | 2024-09-27 | 3625 | 3590 | 3660-3680-3700 | 3652.25 | Buy | free | yes |
HCL tech 1800 call option | 2024-09-27 | 50 | 35 | 65-73-81 | 74.8 | Buy | paid | yes |
Tata power 465 call option | 2024-09-27 | 16 | 112 | 21-23-25 | 39 | Buy | paid | yes |
ITC 525 call option | 2024-09-27 | 11 | 7 | 15-16-17 | 16.1 | Buy | paid | yes |
Nifty 26050 call option 3 Oct | 2024-09-27 | 140 | 80 | 200-220-240 | 307.1 | Buy | paid | yes |
Power grid 360 call option | 2024-09-27 | 9 | 6 | 12-13-14 | 13.85 | Buy | paid | yes |
IEX 210 call option | 2024-09-27 | 8 | 5 | 11-11.5-12 | 13.3 | Buy | paid | yes |
Ashok leyland 240 call option | 2024-09-27 | 7.5 | 5 | 10-11-12 | 9.6 | Buy | paid | yes |
NMDC 230 call option | 2024-09-27 | 9 | 6 | 12-13-14 | 16 | Buy | paid | yes |
Tata motors 980 call option | 2024-09-27 | 35 | 25 | 45-50-55 | 48.75 | Buy | paid | yes |
Tata consumer 1220 call option | 2024-09-27 | 26 | 19 | 33-36-39 | 29.95 | Buy | paid | yes |
MFSL 1200 call option | 2024-09-27 | 45 | 30 | 60-70-80 | 58 | Buy | paid | yes |
Adani ports | 2024-09-27 | 1465 | 1445 | 1485-1493-1501 | 1485 | Buy | paid | yes |
Tata power | 2024-09-27 | 474 | 466 | 482-485-488 | 494.85 | Buy | paid | yes |
ZEEL | 2024-09-27 | 137.5 | 135 | 140-141-142 | 138.8 | Buy | paid | |
Birla soft 630 call option | 2024-09-27 | 27 | 20 | 34-37-40 | 32.45 | Buy | paid | yes |
Tata chemical 1080 call option | 2024-09-27 | 35 | 25 | 45-50-55 | 44.75 | Buy | paid | yes |
Call Updates
Berger paint 630 call option Buy call given @16 today at 9:38 AM,made day High of 21.15,hits target
ITC 525 call option Buy call given @11 on 25 Sept,made day High of 16.10,hits targets
Tata power 465 call option Buy call given @16 on 26 Sept,made day High of 39,hits targets
NMDC 230 call option Buy call given @9 on 26 Sept,made day High of 16,hits targets
Birla soft 630 call option Buy call given @27 on 26 Sept,made day High of 32.45
Tata consumer 1220 call option Buy call given @26 on 26 Sept,made day High of 30.60
Tata motors 980 call option Buy call given @35 on 26 Sept,made day High of 48.75
HCL tech 1800 call option Buy call given @50 on 26 Sept,made day High of 74.80,hits targets
Ashok leyland 240 call option Buy call given @7.5 on 26 Sept,made day High of 9.60
IEX 210 call option Buy call given @8 on 25 Sept,made day High of 13.30,hits targets
Power grid 360 call option Buy call given @9 on 25 Sept,made day High of 13.85,hits targets
ITC 525 call option Buy call given @11 on 25 Sept,made day High of 14.10,hits targets
Tata power 465 call option Buy call given @16 on 26 Sept,made day High of 29.30,hits targets
Tata power Buy call given @474 on 26 Sept,made day High of 485.90,hits targets
Adani ports Buy call given @1465 on 26 Sept,made day High of 1485,hits target
Balrampur chini Buy call given @612,made day High of 631.209,hits targets
Tata motors Buy call given @993,made day High of 1000.40,small gain
Shriram finance Buy call given @3625,made day High of 3635.90,small gain
Market may open on flat,later we expect volatile trading session
Market trend:profit booking possible at higher levels
Sectors Looks good:IT,Sugar,Metals