2024-10-30
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
ABFRL | 2024-10-30 | 308 | 304 | 312-314-316 | 311.25 | Buy | paid | yes |
Wipro 580 call option | 2024-10-30 | 16 | 11 | 21-23-25 | 21.25 | Buy | paid | yes |
LIC housing fin | 2024-10-30 | 652 | 644 | 660-663-666 | 657.6 | Buy | paid | yes |
BEL 280 call option | 2024-10-30 | 6 | 4 | 8-8.5-9 | 14.55 | Buy | paid | yes |
ITC | 2024-10-30 | 490 | 485 | 495-498-501 | 493.25 | Buy | paid | yes |
Manappuram | 2024-10-30 | 155 | 153 | 157-158-159 | 162.59 | Buy | free | yes |
Marico | 2024-10-30 | 629 | 622 | 636-640-644 | 687 | Buy | free | yes |
Chambal Fertilizer | 2024-10-30 | 460 | 454 | 466-469-472 | 482.55 | Buy | free | yes |
Tata consumer | 2024-10-30 | 982 | 964 | 1000-1005-1010 | 1026.85 | Buy | paid | yes |
RBL bank | 2024-10-30 | 170 | 167 | 173-174-175 | 176.5 | Buy | paid | yes |
Nifty 24200 call option 31 Oct | 2024-10-30 | 120 | 60 | 180-210-240 | 302 | Buy | paid | yes |
L&T 3250 call option | 2024-10-30 | 90 | 60 | 120-130-140 | 196.1 | Buy | paid | yes |
Bank Nifty 52000 call option 6 Nov | 2024-10-30 | 450 | 300 | 600-700-800 | 740 | Buy | paid | yes |
Concor 780 call option | 2024-10-30 | 19 | 12 | 26-28-30 | 61.5 | Buy | paid | yes |
SBI 790 call option | 2024-10-30 | 10.5 | 7 | 13-14-15 | 45.35 | Buy | paid | yes |
Granules 550 call option | 2024-10-30 | 11 | 7 | 15-17-19 | 17.6 | Buy | paid | yes |
LIC housing 620 call option | 2024-10-30 | 13 | 8 | 18-20-22 | 36.5 | Buy | paid | yes |
IGL | 2024-10-30 | 415 | 405 | 425-428-431 | 428.95 | Buy | paid | yes |
Indian hotel 680 call option | 2024-10-30 | 9.5 | 6 | 13-14-15 | 13.9 | Buy | paid | yes |
Powergrid 320 call option | 2024-10-30 | 4 | 2.5 | 5.5-6.3-7.1 | 6.7 | Buy | paid | yes |
Call Updates
Total calls:20 Hit 20 in range 0, SL 0
100% Success rate today!
for more info:Click here
Join-Renew to get rocking calls
Bank Nifty 52000 call option 6 Nov Buy call given @450 on 29 Oct,made day High of 740,hits targets
Nifty 24200 call option 31 Oct Buy call given @120 on 28 Oct,made day High of 270,hits targets
LIC housing 620 call option Buy call given @13 on 29 Oct,made day High of 29.50,hits targets
Granules 550 call option Buy call given @11 on 29 Oct,made day High of 15.65,hits target
SBI 790 call option Buy call given @10.5 on 28 Oct,made day High of 45.35,hits targets
Concor 780 call option Buy call given @19 on 29 Oct,made day High of 41.35,hits targets
RBL bank Buy call given @170 on 29 Oct,made day High of 172.90
Tata consumer Buy call given @982 on 29 Oct,made day High of 995.90
IGL Buy call given @415 on 29 Oct,made day High of 421
Marico Buy call given @629,made day High of 687,hits targets,stock jumps by 8%
Manappuram Buy call given @155,made day High of 156.38,small gain so far,can be hold
Chambal Fertilizer Buy call given @460,made day High of 465.45,almost hits target
Market may open on flat,later we expect consolidation today!
Market trend:Buy on Dips
Sectors Looks good:Bank,FMCG,Pharma