2024-10-08
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
MCX | 2024-10-08 | 5910 | 5820 | 6000-6050-6100 | 6030 | Buy | paid | yes |
Nifty 24850 call option 10 Oct | 2024-10-08 | 180 | 100 | 260-290-320 | 270.6 | Buy | paid | yes |
BHEL 260 call option | 2024-10-08 | 10 | 7 | 13-14-15 | 15.35 | Buy | paid | yes |
Tata power 450 call option | 2024-10-08 | 14 | 10 | 18-19-20 | 21.9 | Buy | paid | yes |
Zomato | 2024-10-08 | 269.5 | 267 | 272-273-274 | 280.35 | Buy | paid | yes |
Trent | 2024-10-08 | 7500 | 7400 | 7600-7650-7700 | 8073.4 | Buy | paid | yes |
BEL 270 call option | 2024-10-08 | 9 | 6 | 12-13-14 | 16.15 | Buy | paid | yes |
M&M | 2024-10-08 | 3060 | 3020 | 3100-3120-3140 | 3176.9 | Buy | free | yes |
PFC | 2024-10-08 | 439 | 444 | 434-432-430 | 432.4 | Sell | free | yes |
BPCL | 2024-10-08 | 335 | 340 | 330-327-324 | 328.25 | Sell | free | yes |
Infosys 1900 call option | 2024-10-08 | 45 | 32 | 58-64-70 | 78.4 | Buy | paid | yes |
Bank Nifty 51400 put option 9 Oct | 2024-10-08 | 240 | 180 | 320-360-400 | 1009.65 | Buy | paid | yes |
Bharti Airtel 1680 call option | 2024-10-08 | 30 | 20 | 40-45-50 | 43.25 | Buy | paid | yes |
Bharti Airtel | 2024-10-08 | 1655 | 1630 | 1680-1690-1700 | 1679.5 | Buy | paid | yes |
ITC 520 call option | 2024-10-08 | 8.5 | 6 | 11-12-13 | 0 | Buy | paid | no |
Call Updates
Zomato Buy call given @269.5 at 9:29 AM,made day High of 275,hits targets
Trent Buy call given @7500 at 9:23 AM,made day High of 7961,hits targets
Hindalco Sell call given @712 at 9:19 AM,made day Low of 708
Tata power 450 call option Buy call given @14 today at 9:30 AM,made day High of 21.90,hits targets
BHEL 260 call option Buy call given @10 today at 9:44 AM,made day High of 15.35,hits targets
BEL 270 call option Buy call given @9 today at 9:22 AM,made day High of 14.60,hits targets
Bharti Airtel 1680 call option Buy call given @30 on 7 Oct,made day High of 43,hits target
Infosys 1900 call option Buy call given @45 on 4 Oct,made day High of 75,hits targets
M&M Buy call given @3060,made day High of 3118.95,hits targets
PFC Sell call given @439,made day Low of 432.4,hits targets
BPCL Sell call given @335,made day Low of 329.15,hits targets
Market may open with lower side due to Middle East issues,later we expect volatile trading session
Market trend:Be cautious
Sectors Looks relatively good:Defence,FMCG