2024-11-05
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Nifty 24200 call option 7 Nov | 2024-11-05 | 130 | 80 | 180-200-220 | 164.5 | Buy | paid | yes |
Jubilant food | 2024-11-05 | 585 | 573 | 597-603-609 | 595.5 | Buy | paid | yes |
Indusind bank 1100 call option | 2024-11-05 | 25 | 17 | 32-35-38 | 29.95 | Buy | paid | yes |
Birla soft | 2024-11-05 | 553 | 546 | 560-564-568 | 558.75 | Buy | paid | yes |
Hindalco | 2024-11-05 | 685 | 675 | 695-700-705 | 701.45 | Buy | paid | yes |
JSW steel | 2024-11-05 | 965 | 955 | 975-980-985 | 1003 | Buy | paid | yes |
Glenmark | 2024-11-05 | 1699 | 1678 | 1720-1730-1740 | 1737.4 | Buy | free | yes |
RVNL | 2024-11-05 | 446 | 441 | 451-454-457 | 457 | Buy | free | yes |
Bata | 2024-11-05 | 1336.4 | 1352 | 1320-1310-1300 | 1300.05 | Sell | free | yes |
SBI 830 call option | 2024-11-05 | 25 | 17 | 32-35-38 | 39.3 | Buy | paid | yes |
Reliance Ind 1320 put option | 2024-11-05 | 35 | 20 | 50-60-70 | 47.55 | Buy | paid | yes |
DLF 810 put option | 2024-11-05 | 23 | 16 | 30-33-36 | 44.4 | Buy | paid | yes |
Tech Mahindra 1640 call option | 2024-11-05 | 40 | 25 | 55-63-71 | 56.8 | Buy | paid | yes |
Bharat forge 1420 call option | 2024-11-05 | 65 | 45 | 85-93-101 | 91 | Buy | paid | yes |
Infosys 1780 call option | 2024-11-05 | 35 | 20 | 50-58-66 | 42.2 | Buy | paid | yes |
Shriram finance | 2024-11-05 | 3150 | 3100 | 3200-3220-3240 | 3176 | Buy | paid | yes |
Auro pharma 1420 call option | 2024-11-05 | 40 | 25 | 55-63-71 | 48.35 | Buy | paid | yes |
Ashok Leyland | 2024-11-05 | 209 | 205 | 213-214-215 | 212.9 | Buy | paid | yes |
Federal bank 202.50 call option | 2024-11-05 | 7.5 | 5 | 10-11-12 | 8.6 | Buy | paid | yes |
Call Updates
Total calls:19 Hit 19 in range 0, SL 0
100% Success rate today!
for more info:Click here
Join-Renew to get rocking calls
JSW steel Buy call given @965 at 9:17 AM,made day High of 991,hits targets
Birla soft Buy call given @553 at 9:35 AM,made day High of 556.40
Hindalco Buy call given @685 at 9:19 AM,made day High of 696.30,hits targets
JSW steel Buy call given @965 at 9:17 AM,made day High of 982.60,hits targets
Hindalco Buy call given @685 at 9:19 AM,made day High of 689.75
Bharat forge 1420 call option Buy call given @65 on 4 Nov,made day High of 88,hits targets
Federal bank 202.50 call option Buy call given @7.5 on 4 Nov,made day High of 8.60
SBI 830 call option Buy call given @25 on 1 Nov,made day High of 30.40
Tech Mahindra 1640 call option Buy call given @40 on 4 Nov,made day High of 56.80,hits target
DLF 810 put option Buy call given @23 on 4 Nov,made day High of 38.35,hits targets
Reliance Ind 1320 put option Buy call given @35 on 4 Nov,made day High of 47.55
Glenmark Buy call given @1699,made day High of 1737.40,hits targets
RVNL Buy call given @446,made day High of 457,hits targets
Bata Sell call given @1336.4,made day Low of 1300.05,hits targets
Market may open on flat,later we expect volatile trading session!
Market trend:Buy for Long term!
Sectors Looks good:Pharma,IT,FMCG