2024-10-11
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
SAIL 135 call option | 2024-10-11 | 3.5 | 2.5 | 4.5-5-5.5 | 4.3 | Buy | paid | yes |
Nifty 25000 call option 17 Oct | 2024-10-11 | 160 | 100 | 220-240-260 | 186.5 | Buy | paid | yes |
Granules | 2024-10-11 | 587 | 580 | 594-597-600 | 604 | Buy | paid | yes |
VEDL 500 call option | 2024-10-11 | 14 | 10 | 18-19-20 | 17.65 | Buy | paid | yes |
Tata steel 162.5 call option | 2024-10-11 | 3.5 | 2 | 5-5.5-6 | 5.2 | Buy | paid | yes |
Birla soft | 2024-10-11 | 593 | 586 | 600-604-608 | 600.65 | Buy | paid | yes |
Laurus lab | 2024-10-11 | 469 | 463 | 475-478-481 | 477.3 | Buy | paid | yes |
Bandhan bank | 2024-10-11 | 187 | 184 | 190-191-192 | 211.8 | Buy | free | yes |
Mzdock | 2024-10-11 | 4425 | 4375 | 4475-4500-4525 | 4479.4 | Buy | free | yes |
IREDA | 2024-10-11 | 233 | 230 | 236-238-240 | 239.9 | Buy | free | yes |
Indus tower 380 call option | 2024-10-11 | 11 | 7 | 15-16-17 | 13.9 | Buy | paid | yes |
DLF 860 call option | 2024-10-11 | 19.5 | 13 | 26-28-30 | 24.15 | Buy | paid | yes |
SBI 810 call option | 2024-10-11 | 12.5 | 9 | 16-17-18 | 14.55 | Buy | paid | yes |
BHEL | 2024-10-11 | 269.5 | 264 | 274-276-278 | 273.9 | Buy | paid | yes |
Axis bank | 2024-10-11 | 1185 | 1165 | 1205-1213-1221 | 1188.2 | Buy | paid | |
HCL Tech 1860 call option | 2024-10-11 | 33 | 21 | 45-50-55 | 41.75 | Buy | paid | yes |
PFC 480 call option | 2024-10-11 | 16 | 11 | 21-23-25 | 0 | Buy | paid | no |
Call Updates
Granules Buy call given @587 at 9:43 AM,made day High of 591
Birla soft Buy call given @593 at 9:33 AM,made day High of 596.20
HCL Tech 1860 call option Buy call given @33 on 10 Oct,made day High of 40.95
DLF 860 call option Buy call given @19.5 on 10 Oct,made day High of 24.15
BHEL Buy call given @269.5 on 10 Oct,made day High of 271.75
Bandhan bank Buy call given @187,made day High of 204.97,hits targets ,stock jumps by 8%
Mzdock Buy call given @4425,made day High of 4479.40,hits targets
IREDA Buy call given @233,made day High of 239.90,hits targets
Edition 16 with 2 more calls for Long term Investment with full Report
Market may open on flat,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:FMCG,Metals