2024-10-22
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Nifty 24800 call option 24 Oct | 2024-10-22 | 110 | 60 | 160-180-200 | 160 | Buy | paid | yes |
Shriram finance 3350 call option | 2024-10-22 | 90 | 60 | 120-130-140 | 113.55 | Buy | paid | yes |
ICICI bank | 2024-10-22 | 1270 | 1255 | 1285-1293-1301 | 1284.9 | Buy | paid | yes |
Bharti Airtel 1700 call option | 2024-10-22 | 28 | 20 | 36-39-42 | 33.95 | Buy | paid | yes |
RBL bank | 2024-10-22 | 177.5 | 175 | 180-181-182 | 0 | Buy | paid | no |
Maruti 12200 call option | 2024-10-22 | 210 | 160 | 260-280-300 | 223 | Buy | paid | no |
Indian hotel | 2024-10-22 | 680 | 670 | 690-695-700 | 684 | Buy | paid | no |
ITC | 2024-10-22 | 483 | 478 | 487-490-493 | 488.4 | Buy | free | |
SBI | 2024-10-22 | 813 | 804 | 822-828-834 | 816.85 | Buy | free | no |
Zomato | 2024-10-22 | 265 | 262 | 268-269-270 | 270.9 | Buy | free | yes |
Bank Nifty 52000 put option 23 Oct | 2024-10-22 | 230 | 110 | 350-380-410 | 763 | Buy | paid | yes |
Adani Enterprise 2960 put option | 2024-10-22 | 50 | 30 | 70-80-90 | 156.1 | Buy | paid | yes |
NTPC 430 call option | 2024-10-22 | 4.5 | 3 | 6-7-8 | 0 | Buy | paid | no |
Power grid | 2024-10-22 | 333 | 327 | 340-342-344 | 335.65 | Buy | paid | yes |
Call Updates
Today calls Freeintra.com 22 Oct 24 03:37:55
Daily Report 22 Oct 24 03:33:47
Stock option call 22 Oct 24 09:48:17
Shriram finance 3350 call option Buy call given @90 today at 9:37 AM,made day High of 113.55
Index call 22 Oct 24 09:46:51
Nifty 24800 call option 24 Oct Buy call given @110 today at 9:41 AM,made day High of 152.85
Stock option call 22 Oct 24 09:45:43
Bharti Airtel 1700 call option Buy call given @28 today at 9:20 AM,made day High of 32.85
Stock option call 22 Oct 24 09:43:02
Titan 3400 call option Buy call given @60 today at 9:28 AM,made day High of 70
Free call update 22 Oct 24 09:39:55
ITC Buy call given @483,made day High of 488.40,hits target
Stock option call 22 Oct 24 09:30:24
Adani Enterprise 2960 put option Buy call given @50 on 21 Oct,made day High of 83.05,hits targets
BTST call 22 Oct 24 09:24:29
Power grid Buy call given @333 on 21 Oct,made day High of 335.65
Index call 22 Oct 24 09:23:20
Bank Nifty 52000 put option 23 Oct Buy call given @230 on 21 Oct,made day High of 336.80
Stock option call 22 Oct 24 09:22:52
Adani Enterprise 2960 put option Buy call given @50 on 21 Oct,made day High of 68.85
Free calls updates 22 Oct 24 09:20:58
Zomato Buy call given @265,made day High of 270.90,hits targets
ITC Buy call given @483,made day High of 485
SBI Buy call given @813,made day High of 816.85
Free calls added 22 Oct 24 08:17:36
Keep visiting us for updates
Market prediction from Freeintra.com 22 Oct 24 08:15:25
Market may open on flat,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:FMCG,Bank,IT
GIFT Nifty update 22 Oct 24 07:58:47