2024-10-23
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Zomato | 2024-10-23 | 262 | 257 | 267-269-271 | 268 | Buy | paid | yes |
Tata consumer 1000 call option | 2024-10-23 | 20 | 12 | 28-31-34 | 24.25 | Buy | paid | yes |
Granules 570 call option | 2024-10-23 | 17 | 12 | 22-24-26 | 22.85 | Buy | paid | yes |
Birla soft | 2024-10-23 | 580 | 572 | 588-592-596 | 602.65 | Buy | paid | yes |
ABFRL 310 call option | 2024-10-23 | 8 | 5 | 11-12-13 | 11.45 | Buy | paid | yes |
Nifty 24600 call option 31 Oct | 2024-10-23 | 180 | 100 | 260-290-320 | 237.15 | Buy | paid | yes |
Manappuram | 2024-10-23 | 142.5 | 140 | 145-146-147 | 147.5 | Buy | paid | yes |
LIC housing fin | 2024-10-23 | 592 | 584 | 600-604-608 | 610.15 | Buy | paid | yes |
SBI 790 call option | 2024-10-23 | 12 | 8 | 16-18-20 | 14.4 | Buy | paid | yes |
Tata power | 2024-10-23 | 438 | 433 | 443-445-447 | 443.15 | Buy | paid | yes |
Wipro 545 call option | 2024-10-23 | 11 | 7 | 15-16-17 | 15.4 | Buy | paid | yes |
Indigo | 2024-10-23 | 4525 | 4475 | 4575-4600-4625 | 4568.3 | Buy | paid | yes |
Ambuja cement | 2024-10-23 | 558 | 552 | 564-567-570 | 564.55 | Buy | free | yes |
Concor | 2024-10-23 | 844 | 833 | 855-860-865 | 851.7 | Buy | free | yes |
Bharti Airtel | 2024-10-23 | 1690 | 1670 | 1710-1720-1730 | 1701.35 | Buy | free | |
Adani Enterprise 2960 put option | 2024-10-23 | 50 | 30 | 70-80-90 | 153.4 | Buy | paid | yes |
Bank Nifty 52000 put option 23 Oct | 2024-10-23 | 230 | 110 | 350-380-410 | 867.6 | Buy | paid | yes |
Tech mahindra | 2024-10-23 | 1695 | 1670 | 1720-1730-1740 | 1747.95 | Buy | paid | yes |
Call Updates
LIC housing fin Buy call given @592 at 9:21 AM,made day High of 600.45,hits target
Birla soft Buy call given @580 at 9:54 AM,made day High of 596.70,hits targets
Indigo Buy call given @4525 at 9:16 AM,made day High of 4565.25
Tata power Buy call given @438 at 9:18 AM,made day High of 443.15,hits target
Birla soft Buy call given @580 at 9:54 AM,made day High of 587,25
Manappuram Buy call given @142.5 at 9:28 AM,made day High of 146.85,hits targets
Ambuja cement Buy call given @558,made day High of 564,hits target
Concor Buy call given @844,made day High of 851.70,small gain
Bharti Airtel Buy call given @1690,made day High of 1699.75,small gain
Market may open on flat,later we expect recovery/short covering from lower levels!
Market trend:Buy on Dips
Sectors Looks good:FMCG,Pharma,Defense