2024-10-03
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Petronet 360 call option | 2024-10-03 | 7.5 | 5 | 10-11-12 | 15.55 | Buy | paid | yes |
Bank Nifty 52700 call option 9 Oct | 2024-10-03 | 340 | 200 | 480-520-560 | 397.3 | Buy | paid | yes |
Granules 600 call option | 2024-10-03 | 19 | 12 | 26-28-30 | 31 | Buy | paid | yes |
NTPC | 2024-10-03 | 440 | 435 | 445-447-449 | 442.5 | Buy | paid | no |
Tata steel 170 call option | 2024-10-03 | 4.5 | 3 | 6-7-8 | 5.5 | Buy | paid | yes |
JSW steel | 2024-10-03 | 1045 | 1035 | 1055-1060-1065 | 1060 | Buy | paid | yes |
Indus tower 390 call option | 2024-10-03 | 11 | 7 | 15-16-17 | 14.4 | Buy | paid | yes |
ONGC | 2024-10-03 | 295 | 292 | 298-299-300 | 298 | Buy | paid | yes |
Tata motors | 2024-10-03 | 965 | 975 | 955-945-935 | 925 | Sell | free | yes |
Indusind bank | 2024-10-03 | 1410 | 1425 | 1395-1385-1375 | 1382.05 | Sell | free | yes |
Canara bank | 2024-10-03 | 110.5 | 112 | 109-108-107 | 107.2 | Sell | free | yes |
Tata chemical 1080 call option | 2024-10-03 | 35 | 25 | 45-50-55 | 69.9 | Buy | paid | yes |
Exide 510 call option | 2024-10-03 | 18 | 12 | 24-26-28 | 21.15 | Buy | paid | yes |
SBI 800 call option | 2024-10-03 | 19 | 13 | 25-27-29 | 24.65 | Buy | paid | yes |
IEX | 2024-10-03 | 208 | 204 | 212-213-214 | 211.7 | Buy | paid | yes |
Adani ports | 2024-10-03 | 1465 | 1445 | 1485-1493-1501 | 0 | Buy | paid | no |
ABFRL | 2024-10-03 | 353.5 | 347 | 360-362-364 | 357.9 | Buy | paid | yes |
Gujarat gas 630 call option | 2024-10-03 | 16 | 11 | 21-23-25 | 18.55 | Buy | paid | yes |
IRCTC 940 call option | 2024-10-03 | 25 | 17 | 32-36-40 | 0 | Buy | paid | no |
Tata consumer 1220 call option | 2024-10-03 | 26 | 18 | 34-37-40 | 0 | Buy | paid | no |
Call Updates
Today calls Freeintra.com 03 Oct 24 03:33:14
Daily Report 03 Oct 24 03:28:27
Jackpot call 03 Oct 24 11:27:54
Petronet 360 call option Buy call given @7.5 today at 10:17 AM,made day High of 13,hits targets
Stock option call 03 Oct 24 11:07:50
SBI 800 call option Buy call given @19 on 1 Oct,made day High of 24.65
Stock option call 03 Oct 24 10:13:46
SBI 800 call option Buy call given @19 on 1 Oct,made day High of 23.65
Stock option call 03 Oct 24 10:04:11
Tata steel 170 call option Buy call given @4.5 today at 9:26 AM,made day High of 5.40
Index call 03 Oct 24 10:03:15
Bank Nifty 52700 call option 9 Oct Buy call given @340 today at 9:36 AM,made day High of 397.30
Super Jackpot call 03 Oct 24 10:02:24
Granules 600 call option Buy call given @19 today at 9:35 AM,made day High of 31,hits targets
Stock option call 03 Oct 24 09:50:25
Indus tower 390 call option Buy call given @11 today at 9:23 AM,made day High of 14.40
Jackpot call 03 Oct 24 09:44:27
Granules 600 call option Buy call given @19 today at 9:35 AM,made day High of 26.35,hits targets
Intraday call 03 Oct 24 09:31:10
JSW steel Buy call given @1045 at 9:24 AM,made day High of 1060,hits targets
Intraday call 03 Oct 24 09:30:01
ONGC Buy call given @295 at 9:19 AM,made day High of 298,hits target
Free calls updates 03 Oct 24 09:27:48
Tata motors Sell call given @965,made day Low of 937.30,hits targets
Indusind bank Sell call given @1410,made day Low of 1394.10,hits target
Canara bank Sell call given @110.5,made day Low of 107.20,hits targets
Free calls added 03 Oct 24 08:15:29
Keep visiting us for updates
Market prediction from Freeintra.com 03 Oct 24 08:06:23
Market may open with Gap down due to Middle East issues,later we expect volatile trading session
Market trend:Be cautious
Sectors Looks relatively good:Power,Auto
Market Preview 03 Oct 24 08:04:00
GIFT Nifty update 03 Oct 24 07:59:52