2024-10-14
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
PFC 480 call option | 2024-10-14 | 12 | 8 | 16-17-18 | 14.9 | Buy | paid | yes |
RBL bank | 2024-10-14 | 207 | 205 | 209-210-211 | 209 | Buy | paid | yes |
Adani port | 2024-10-14 | 1415 | 1400 | 1430-1440-1450 | 1426 | Buy | paid | yes |
Tata chemical 1200 call option | 2024-10-14 | 37 | 24 | 50-58-66 | 41.2 | Buy | paid | no |
HDFC life | 2024-10-14 | 730 | 720 | 740-745-750 | 740.9 | Buy | paid | yes |
Wipro | 2024-10-14 | 528 | 521 | 535-540-545 | 551.85 | Buy | free | yes |
Exide | 2024-10-14 | 530 | 524 | 536-539-542 | 534.4 | Buy | free | yes |
Hindalco | 2024-10-14 | 747 | 748 | 756-760-764 | 755 | Buy | free | yes |
Tata steel 162.5 call option | 2024-10-14 | 3.5 | 2 | 5-5.5-6 | 4.55 | Buy | paid | yes |
VEDL 500 call option | 2024-10-14 | 14 | 10 | 18-19-20 | 18.45 | Buy | paid | yes |
Nifty 25000 call option 17 Oct | 2024-10-14 | 160 | 100 | 220-240-260 | 225.3 | Buy | paid | yes |
SAIL 135 call option | 2024-10-14 | 3.5 | 2.5 | 4.5-5-5.5 | 5 | Buy | paid | yes |
IRCTC | 2024-10-14 | 887 | 870 | 905-910-915 | 892.8 | Buy | paid | |
NMDC 235 call option | 2024-10-14 | 7 | 5 | 9-9.5-10 | 9.35 | Buy | paid | yes |
Glenmark | 2024-10-14 | 1785 | 1735 | 1820-1830-1840 | 1810 | Buy | paid | yes |
L&T 3500 call option | 2024-10-14 | 65 | 45 | 85-93-101 | 113.5 | Buy | paid | yes |
Tata chemicals | 2024-10-14 | 1175 | 1150 | 1200-1210-1220 | 1200.3 | Buy | paid | yes |
Birla soft 600 call option | 2024-10-14 | 19 | 12 | 26-29-32 | 22.5 | Buy | paid | yes |
HDFC bank 1680 call option | 2024-10-14 | 22 | 16 | 28-31-34 | 33 | Buy | paid | yes |
Gujarat gas 610 call option | 2024-10-14 | 11.5 | 8 | 15-16-17 | 0 | Buy | paid | no |
Call Updates
PFC 480 call option Buy call given @12 today at 9:34 AM,made day High of 14.90
HDFC bank 1680 call option Buy call given @22 on 11 Oct,made day High of 31.85,hits targets
L&T 3500 call option Buy call given @65 on 11 Oct,made day High of 109,hits targets
Adani port Buy call given @1415 at 9:31 AM,made day High of 1426
HDFC life Buy call given @730 at 9:17 AM,made day High of 739.50
RBL bank Buy call given @207, at 9:32 AMmade day High of 208.66
NMDC 235 call option Buy call given @7 on 11 Oct,made day High of 9.35,hits target
L&T 3500 call option Buy call given @65 on 11 Oct,made day High of 94,hits target
SAIL 135 call option Buy call given @3.5 on 11 Oct,made day High of 5,hits target
Tata steel 162.5 call option Buy call given @3.5 on 10 Oct,made day High of 4.55
VEDL 500 call option Buy call given @14 on 11 Oct,made day High of 18.45,hits target
Tata chemicals Buy call given @1175 on 11 Oct,made day High of 1200.30,hits target
Glenmark Buy call given @1785 on 11 Oct,made day High of 1805,small gain
IRCTC Buy call given @887 on 11 Oct,made day High of 892.80,small gain
Wipro Buy call given @528,made day High of 545.50,hits targets
Exide Buy call given @530,made day High of 534.40,small gain
Hindalco Buy call given @747,made day High of 755,almost hits target
Market may open on flat,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:IT,Metals,Defence