2024-07-15
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
SBI 870 call option | 2024-07-15 | 14 | 10 | 18-19-20 | 27.85 | Buy | paid | yes |
Vedanta | 2024-07-15 | 454 | 448 | 460-463-466 | 460.9 | Buy | paid | yes |
Indigo 4400 call option | 2024-07-15 | 90 | 60 | 120-130-140 | 120.8 | Buy | paid | yes |
Petronet | 2024-07-15 | 342 | 338 | 346-348-350 | 350 | Buy | paid | yes |
ONGC 315 call option | 2024-07-15 | 6.75 | 4.5 | 9-9.5-10 | 14 | Buy | paid | yes |
PFC | 2024-07-15 | 560 | 553 | 567-571-575 | 566.35 | Buy | paid | yes |
Lupin 1820 call option | 2024-07-15 | 33 | 20 | 46-51-56 | 43.8 | Buy | paid | yes |
Havells | 2024-07-15 | 1930 | 1910 | 1950-1960-1970 | 1939.1 | Buy | paid | no |
Zomato | 2024-07-15 | 222 | 219 | 225-227-229 | 232 | Buy | free | yes |
HCL tech | 2024-07-15 | 1560 | 1540 | 1580-1590-1600 | 1636.4 | Buy | free | yes |
Auro pharma | 2024-07-15 | 1326 | 1312 | 1340-1350-1360 | 1409.9 | Buy | free | yes |
LTIM 5450 call option | 2024-07-15 | 160 | 120 | 200-220-240 | 268.6 | Buy | paid | yes |
Infosys 1680 call option | 2024-07-15 | 33 | 20 | 46-53-60 | 67.95 | Buy | paid | yes |
Nifty 24400 call option 18 July | 2024-07-15 | 110 | 60 | 160-180-200 | 270 | Buy | paid | yes |
Birla soft 710 call option | 2024-07-15 | 23 | 18 | 28-30-32 | 46.85 | Buy | paid | yes |
Reliance Ind 3180 call option | 2024-07-15 | 60 | 40 | 80-90-100 | 76.4 | Buy | paid | yes |
Tata consumer 1150 call option | 2024-07-15 | 23 | 16 | 29-31-33 | 28 | Buy | paid | yes |
Jubilant food | 2024-07-15 | 582 | 570 | 594-598-602 | 582.05 | Buy | paid | |
Federal bank | 2024-07-15 | 197 | 194 | 200-201-202 | 196.84 | Buy | paid | |
AU bank | 2024-07-15 | 645 | 630 | 660-665-670 | 648.15 | Buy | paid |
Call Updates
ONGC 315 call option Buy call given @6.75 today at 9:27 AM,made day High of 9,hits targets
Indigo 4400 call option Buy call given @90 today at 9:30 AM,made day High of 113.85
Vedanta Buy call given @454 at 9:36 AM,made day High of 460.75,hits targets
Havells SL
Petronet Buy call given @342 at 9:29 AM,made day High of 348.35,hits targets
LTIM 5450 call option Buy call given @160 on 11 July,made day High of 250.25,hits targets
Infosys 1680 call option Buy call given @33 on 12 July,made day High of 67.35,hits targets
Birla soft 710 call option Buy call given @23 on 12 July,made day High of 46.85,hits targets
Reliance Ind 3180 call option Buy call given @60 on 12 July,made day High of 72.55hits targets
HCL tech Buy call given @1560,made day High of 1636.40,hits all targets,stock jumps by 5%
Zomato Buy call given @222,made day High of 232,hits all targets,stock jumps by 5%
Auro pharma Buy call given @1326,made day High of 1361.80,hits all targets,stock jumps by 3%