2024-10-31
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Chambal Fertilizer | 2024-10-31 | 478 | 470 | 486-488-490 | 487.7 | Buy | paid | yes |
RBL bank | 2024-10-31 | 178 | 176 | 180-181-182 | 179.09 | Buy | paid | yes |
Nifty 24400 call option 7 Nov | 2024-10-31 | 170 | 100 | 240-270-300 | 196 | Buy | paid | yes |
JSW steel 980 call option | 2024-10-31 | 23 | 16 | 30-33-36 | 27.2 | Buy | paid | yes |
Axis bank | 2024-10-31 | 1175 | 1160 | 1190-1195-1200 | 1178 | Buy | paid | |
SBI 830 call option | 2024-10-31 | 25 | 17 | 32-35-38 | 29.7 | Buy | paid | yes |
ONGC 265 call option | 2024-10-31 | 9 | 6 | 12-13-14 | 12.2 | Buy | paid | yes |
Balrampur chini | 2024-10-31 | 662 | 654 | 670-674-678 | 0 | Buy | paid | no |
Tata power | 2024-10-31 | 430 | 425 | 435-438-441 | 444.8 | Buy | paid | yes |
L&T | 2024-10-31 | 3408 | 3370 | 3440-3470-3500 | 3652.9 | Buy | free | yes |
CDSL | 2024-10-31 | 1519 | 1500 | 1538-1549-1560 | 1550 | Buy | free | yes |
Biocon | 2024-10-31 | 320.7 | 324 | 317-314-311 | 303 | Sell | free | yes |
Nifty 24200 call option 31 Oct | 2024-10-31 | 120 | 60 | 180-210-240 | 170 | Buy | paid | yes |
Bank Nifty 52000 call option 6 Nov | 2024-10-31 | 450 | 300 | 600-700-800 | 579.9 | Buy | paid | yes |
L&T 3250 call option | 2024-10-31 | 90 | 60 | 120-140-160 | 402.05 | Buy | paid | yes |
Concor 780 call option | 2024-10-31 | 19 | 12 | 26-28-30 | 71 | Buy | paid | yes |
Sammaan cap | 2024-10-31 | 144.5 | 142 | 147-148-149 | 146.41 | Buy | paid | yes |
Adani ports | 2024-10-31 | 1410 | 1385 | 1435-1443-1451 | 0 | Buy | paid |
Call Updates
Bank Nifty 52000 call option 6 Nov Buy call given @450 on 30 Oct,made day High of 519 By Freeintra.com
Nifty 24200 call option 31 Oct Buy call given @120 on 29 Oct,made day High of 170
L&T 3250 call option Buy call given @90 on 29 Oct,made day High of 334.60,hits targets,huge gains
Concor 780 call option Buy call given @19 on 30 Oct,made day High of 50,hits targets
L&T Buy call given @3408,made day High of 3586.45,hits targets,stock jumps by 5%
CDSL Buy call given @1519,made day High of 1532,small gain
Biocon Sell call given @320.7,made day Low of 303,hits all tarets,stock down by 6%
Market may open on flat,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:Metals,FMCG