2024-11-04
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Bank Nifty 51300 call option 06 Nov | 2024-11-04 | 360 | 240 | 480-540-600 | 933.4 | Buy | paid | yes |
Tech Mahindra 1640 call option | 2024-11-04 | 40 | 25 | 55-63-71 | 51.1 | Buy | paid | yes |
DLF 810 put option | 2024-11-04 | 23 | 16 | 30-33-36 | 36.5 | Buy | paid | yes |
M&M | 2024-11-04 | 2890 | 2860 | 2920-2935-2950 | 2906 | Buy | paid | yes |
Indusind bank | 2024-11-04 | 1065 | 1050 | 1080-1085-1090 | 1070.5 | Buy | paid | yes |
Reliance Ind 1320 put option | 2024-11-04 | 35 | 20 | 50-60-70 | 52.15 | Buy | paid | yes |
Lupin | 2024-11-04 | 2200 | 2180 | 2220-2230-2240 | 2218 | Buy | paid | yes |
Federal bank 202.50 call option | 2024-11-04 | 7.5 | 5 | 10-11-12 | 9.8 | Buy | paid | yes |
NMDC | 2024-11-04 | 225 | 222 | 228-229-230 | 227.28 | Buy | paid | yes |
BEL | 2024-11-04 | 288 | 284 | 292-294-296 | 289 | Buy | free | no |
Laurus lab | 2024-11-04 | 499 | 493 | 505-509-513 | 502 | Buy | free | yes |
PVR | 2024-11-04 | 1575 | 1550 | 1600-1610-1620 | 1578 | Buy | free | no |
ONGC 265 call option | 2024-11-04 | 9 | 6 | 12-13-14 | 13.85 | Buy | paid | yes |
ABFRL 315 call option | 2024-11-04 | 9 | 6 | 12-13-14 | 11 | Buy | paid | yes |
Granules | 2024-11-04 | 568 | 556 | 580-585-590 | 572 | Buy | paid | yes |
CESC | 2024-11-04 | 189 | 185 | 193-194-195 | 191.4 | Buy | paid | yes |
Chambal Fertilizer | 2024-11-04 | 478 | 470 | 486-488-490 | 484.2 | Buy | paid | yes |
Aarti Ind. 540 call option | 2024-11-04 | 14 | 10 | 18-19-20 | 0 | Buy | paid | no |
Coal India 460 call option | 2024-11-04 | 11 | 7 | 15-17-19 | 12.45 | Buy | paid | yes |
SBI 830 call option | 2024-11-04 | 25 | 17 | 32-35-38 | 30.2 | Buy | paid | yes |
PVR 1600 call option | 2024-11-04 | 55 | 35 | 75-83-91 | 0 | Buy | paid | no |
Concor 860 call option | 2024-11-04 | 25 | 17 | 32-36-40 | 0 | Buy | paid | no |
Call Updates
Federal bank 202.50 call option Buy call given @7.5 today at 9:22 AM,made day High of 9.80
Tech Mahindra 1640 call option Buy call given @40 today at 10"38 AM,made day High of 51.10,hits target.
DLF 810 put option Buy call given @23 today at 9:50 AM,made day High of 36.50,hits targets
Reliance Ind 1320 put option Buy call given @35 today at 9:31 AM,made day High of 52.15,hits target
DLF 810 put option Buy call given @23 today at 9:50 AM,made day High of 30.25,hits target
Reliance Ind 1320 put option Buy call given @35 today at 9:31 AM,made day High of 47.65
ONGC 265 call option Buy call given @9 on 1 Nov,made day High of 13.85,hits targets
Coal India 460 call option Buy call given @11 on 1 Nov,made day High of 12.45
ABFRL 315 call option Buy call given @9 on 1 Nov,made day High of 11
CESC Buy call given @189 on 1 Nov,made day High of 191.40
Chambal Fertilizer Buy call given @478 on 1 Nov,made day High of 484.20
Granules Buy call given @568 on 1 Nov,made day High of 572
Market may open on weaker side,later we expect range bound trading session!
Market trend:Buy on Dips
Sectors Looks good:Auto,Defense,Pharma