2024-10-21
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Adani Enterprise 2960 put option | 2024-10-21 | 50 | 30 | 70-80-90 | 84.1 | Buy | paid | yes |
Bank Nifty 52000 put option 23 Oct | 2024-10-21 | 230 | 110 | 350-380-410 | 363.15 | Buy | paid | yes |
Granules | 2024-10-21 | 600 | 608 | 592-588-584 | 595.6 | Sell | paid | yes |
Voltas | 2024-10-21 | 1850 | 1870 | 1830-1820-1810 | 1801.45 | Sell | paid | yes |
Vedanta 490 call option | 2024-10-21 | 9.5 | 6 | 12-13-14 | 0 | Buy | paid | no |
Zomato | 2024-10-21 | 263.5 | 260 | 267-268-269 | 267 | Buy | paid | yes |
DLF 880 call option | 2024-10-21 | 18 | 11 | 25-27-29 | 0 | Buy | paid | no |
Balrampur chini | 2024-10-21 | 644 | 636 | 652-656-660 | 648.95 | Buy | paid | yes |
Tata consumer | 2024-10-21 | 1095 | 1110 | 1080-1070-1060 | 986.35 | Sell | free | yes |
HDFC life | 2024-10-21 | 742 | 733 | 751-756-761 | 755.45 | Buy | free | yes |
ACC | 2024-10-21 | 2285 | 2260 | 2310-2325-2340 | 2320 | Buy | free | yes |
DLF | 2024-10-21 | 870 | 855 | 885-893-901 | 884 | Buy | paid | yes |
Tata motors 900 call option | 2024-10-21 | 15 | 10 | 20-22-24 | 27.25 | Buy | paid | yes |
Bank Nifty 52000 call option 23 Oct | 2024-10-21 | 300 | 200 | 400-450-500 | 684.2 | Buy | paid | yes |
SBI 820 call option | 2024-10-21 | 11 | 6 | 16-18-20 | 16.25 | Buy | paid | yes |
Nifty 24600 call option 24 Oct | 2024-10-21 | 180 | 100 | 260-290-320 | 402 | Buy | paid | yes |
MFSL 1200 call option | 2024-10-21 | 27 | 20 | 34-37-40 | 38.95 | Buy | paid | yes |
Jubilant food | 2024-10-21 | 625 | 610 | 640-645-650 | 637.35 | Buy | paid | yes |
Shriram finance | 2024-10-21 | 3340 | 3280 | 3400-3420-3440 | 3383.5 | Buy | paid | yes |
Indian hotel 700 call option | 2024-10-21 | 10.5 | 7 | 14-15-16 | 23.45 | Buy | paid | yes |
TCS 4150 call option | 2024-10-21 | 50 | 30 | 70-80-90 | 0 | Buy | paid | no |
Call Updates
Adani Enterprise 2960 put option Buy call given @50 today at 9:48 AM,made day High of 71.90,hits target
Indian hotel 700 call option Buy call given @10.5 on 18 Oct,made day High of 23.65,hits all targets,huge gains
Nifty 24600 call option 24 Oct Buy call given @180 on 18 Oct,made day High of 402,hits all targets,huge gains
Bank Nifty 52000 call option 23 Oct Buy call given @300 on 18 Oct,made day High of 684.20,hits all targets,huge gains
Indian hotel 700 call option Buy call given @10.5 on 18 Oct,made day High of 20,hits all targets,huge gains
MFSL 1200 call option Buy call given @27 on 18 Oct,made day High of 38.95,hits targets
Tata motors 900 call option Buy call given @15 on 18 Oct,made day High of 27.25,hits targets
SBI 820 call option Buy call given @11 on 18 Oct,made day High of 16.25,hits targets
Tata consumer Sell call given @1095,made day Low of 1023.40,hits targets,stock down by 6%
HDFC life Buy call given @742,made day High of 755.45,hits targets
ACC Buy call given @2285,made day High of 2309.75,almost hits target
Market may open on flat,later we expect volatile trading session!
Market trend:Be cautious
Sectors Looks good:Insurance,Realty