Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
...
.

Current Articles

20 th Edition released on 20 Nov 2024

Forth Edition click here 

Third Edition click here

First edition click here

Second Edition:Click here

Investment package:

Investment calls for 1 months (Introductory offer)

250  on Whatsapp(for 1 month)

249 on Telegram(for 1 month)

Charge approx.249 per month only!


We will share 2 to 3 long term picks every week,which will be useful to meet your investment goals.

We will send full report with stock names, full details, analysis along with targets.

This package will be free of cost  for first month for all users.


Freeintra.com
Investment pick Report
Sr No Name Given Price Given Date High Price high on Date Gain %
1 Welcorp 516 22-Jun-24 735 19-Aug-24 40%
2 Bajaj finance 7113 22-Jun-24 7823 30-Sep-24 11%
3 JK paper 536 29-Jun-24 638.75 02-Jul-24 19%
4 Dhani services 52 29-Jun-24 68.26 10-Oct-24 28%
5 NBCC 168 04-Jul-24 209.75 28-Aug-24 25.00%
6 Justdial 1022 04-Jul-24 1329.3 25-Jul-24 21%
7 Symphony Ltd 1125 10-Jul-24 1859 10-Oct-24 64.00%
8 Motherson sumi wiring 72 10-Jul-24 76.5 16-Jul-24 6.00%
9 ZXXXXXXXX 782 19-Jul-24 839.5 26-Jul-24 7%
10 JSW Energy 700 19-Jul-24 795 30-Aug-24 14%
11 Car Trade 860 26-Jul-24 1335 19-Nov-24 50%
12 jyoti CNC 1110 26-Jul-24 1296 26-Aug-24 18%
13 Transformers 694 05-Aug-24 1045 08-Nov-24 50%
14 Inox Wind 170 05-Aug-24 254.25 13-Sep-24 50%
15 IEX 194 12-Aug-24 244 21-Sep-24 22.00%
16 NXXXXX 229 12-Aug-24 247.2 30-Sep-24 7.00%
17 DXXXXXXXXX 416 17-Aug-24 447.65 25-Sep-24 7.00%
18 Surya Roshni 650 17-Aug-24 714.9 20-Aug-24 10%
19 CESC 189 24-Aug-24 210 27-Aug-24 10%
20 XXXXX 98 24-Aug-24 99.2 26-Aug-24 1%
21 Kec Inter 945 31-Aug-24 1068 30-Sep-24 13 % gain
22 LXXXXXX 297 31-Aug-24 323.2 09-Sep-24 9% gain
23 SXXXXX 735 06-Sep-24 764.5 13-Sep-24 4% gain
24 XXX 326 06-Sep-24 326 06-Sep-24
25 BSE 3329 17-Sep-24 4395 10-Oct-24 35% gain
26 Saregama 518 17-Sep-24 649.7 01-Oct-24 25 % gain
27 LXXXXX 125 23-Sep-24 127 23-Sep-24
28 MXXXX 332 23-Sep-24 341.65 30-Sep-24 3 % gain
29 XXX 846 05-Oct-24 887.9 16-Oct-24 7% gain
30 XXXXX 1128 05-Oct-24 1204.45 10-Oct-24 7% gain
31 XXXXXX 88 11-Oct-24 92.69 16-Oct-24 4% gain
32 XXXXXXX 210 11-Oct-24 216.99 14-Oct-24
33 XXXXXX 325 21-Oct-24 368 07-Nov-24 12% gain
34 XXXXXX 7100 21-Oct-24 7303 22-Oct-24
35 XXXXX 1668 31-Oct-24 1764 19-Nov-24 6% gain
36 XXXXXX 443 31-Oct-24 448.75 04-Nov-24
37 XXXXXX 347 12-Nov-24 351 12-Nov-24
38 XXXXXX 258 12-Nov-24 272 19-Nov-24
39 XXXX XXXX  4060 20-Nov-24
40 XXX 626 20-Nov-24

.

Join/Renew us

Click here

offer of the Month:

Click here

Investment calls

....