2024-07-02
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Aarti ind | 2024-07-02 | 712 | 702 | 722-726-730 | 722.65 | Buy | paid | yes |
Nifty 24200 put option 4 July | 2024-07-02 | 110 | 60 | 160-180-200 | 195 | Buy | paid | yes |
Gujarat gas 660 call option | 2024-07-02 | 17 | 11 | 23-25-27 | 24 | Buy | paid | yes |
ONGC | 2024-07-02 | 275 | 272 | 278-279-280 | 279.8 | Buy | paid | yes |
Hero motors | 2024-07-02 | 5600 | 5540 | 5660-5690-5720 | 5674 | Buy | free | yes |
Coal India | 2024-07-02 | 474 | 468 | 480-482-484 | 485 | Buy | free | yes |
Oberoi Realty | 2024-07-02 | 1774 | 1748 | 1800-1810-1820 | 1815 | Buy | free | yes |
Gujarat gas 620 call option | 2024-07-02 | 16 | 11 | 21-23-25 | 43.95 | Buy | paid | yes |
IGL 500 call option | 2024-07-02 | 19 | 12 | 26-28-30 | 45.55 | Buy | paid | yes |
Birla soft 700 call option | 2024-07-02 | 27 | 20 | 34-37-40 | 42.05 | Buy | paid | yes |
TCS 3950 call option | 2024-07-02 | 100 | 80 | 120-130-140 | 138 | Buy | paid | yes |
PFC | 2024-07-02 | 499 | 492 | 506-508-510 | 506.8 | Buy | paid | yes |
Indus tower | 2024-07-02 | 387 | 281 | 394-396-398 | 396.5 | Buy | paid | yes |
Tata consumer 1100 call option | 2024-07-02 | 26 | 18 | 34-37-40 | 35 | Buy | paid | yes |
Call Updates
Total calls:14 Hit 14 in range 0, SL 0
100% Success rate on Today!
for more info:Click here
Join-Renew to get rocking calls
Investment picks every week
We will share 2 to 3 long term picks every weekend,which will be useful to meet your investment goals.
First edition click here
Second Edition:Click here (Latest)
Gujarat gas 620 call option Buy call given @16 on 1 July,made day High of 38.40,hits targets
IGL 500 call option Buy call given @19 on 1 July,made day High of 40,hits targets,huge gains
Birla soft 700 call option Buy call given @27 on 1 July,made day High of 42.05,hits targets
TCS 3950 call option Buy call given @100 on 1 July,made day High of 138,hits targets
PFC Buy call given @499 on 1 July,made day High of 505.95
Indus tower Buy call given @387 on 1 July,made day High of 393.60
Hero motors Buy call given @5600,made day High of 5674,hits target
Oberoi Realty Buy call given @1774,made day High of 1789,small gain
Coal India Buy call given @474,made day High of 480.55,hits target
Market may open positive,later we expect Nifty may attempt to record fresh high today!
Market trend:Be cautious