2024-05-18
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
BEL 255 call option | 2024-05-18 | 10 | 7 | 13-14-15 | 13.3 | Buy | paid | yes |
BHEL 310 call option | 2024-05-18 | 11 | 8 | 14-15-16 | 16.25 | Buy | paid | yes |
Balkrishna Ind. | 2024-05-18 | 2660 | 2630 | 2690-2715-2740 | 2797.75 | Buy | free | yes |
Zydus life | 2024-05-18 | 1050 | 1035 | 1065-1073-1081 | 1103.95 | Buy | free | yes |
Astral | 2024-05-18 | 2300 | 2270 | 2330-2345-2360 | 0 | Buy | free | no |
NMDC 270 call option | 2024-05-18 | 10 | 7 | 13-14-15 | 14.1 | Buy | paid | yes |
Nifty 22300 call option 22 May | 2024-05-18 | 160 | 100 | 220-240-260 | 268 | Buy | paid | yes |
Chola fin | 2024-05-18 | 1285 | 1260 | 1310-1315-1320 | 1298 | Buy | paid | yes |
Shriram transport | 2024-05-18 | 2365 | 2330 | 2400-2415-2430 | 2394.9 | Buy | paid | yes |
Tata motors 960 call option | 2024-05-18 | 16 | 10 | 22-24-26 | 19.2 | Buy | paid | yes |
Navin fluorine | 2024-05-18 | 3380 | 3330 | 3440-3460-3480 | 3460 | Buy | paid | yes |
IEX 150 call option | 2024-05-18 | 4.75 | 3.5 | 6-6.5-7 | 12.3 | Buy | paid | yes |
ITC 435 call option | 2024-05-18 | 7.5 | 5 | 10-10.5-11 | 9 | Buy | paid | yes |
Call Updates
Today calls Freeintra.com 18 May 24 12:35:36
Daily Report 18 May 24 12:28:21
Paid option call 18 May 24 11:52:33
BEL 255 call option Buy call given @10 today at 9:40 AM,made day High of 13.30,hits targets
Paid option call 18 May 24 11:47:56
BHEL 310 call option Buy call given @11 today at 9:29 AM,made day High of 15.85,hits targets
ITC 435 call option Buy call given @7.5 on 15 May ,made day High of 9
Paid option call 18 May 24 09:25:26
NMDC 270 call option Buy call given @10 on 17 May,made day High of 13.50,hits target
Paid BTST calls 18 May 24 09:24:10
Navin fluorine Buy call given @3380 on 17 May,made day High of 3460,hits target
Chola fin Buy call given @1285 on 17 May,made day High of 1298
Shriram transport Buy call given @2365 on 17 May,made day High of 2394.90
Free calls updates 18 May 24 09:22:12
Balkrishna Ind. Buy call given @2660,made day High of 2797.75,hits all targets,locked in 5% upper circuit
Astral SL
Zydus life Buy call given @1050,made day High of 1103.95,hits all targets,locked in 5% upper circuit
Free calls added 18 May 24 08:46:24
Keep visiting us for updates
GIFT Nifty update 18 May 24 08:43:44