2024-07-09
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Zomato | 2024-07-09 | 212 | 209 | 215-216-217 | 214 | Buy | paid | yes |
NBCC | 2024-07-09 | 193 | 191 | 195-196-197 | 198.3 | Buy | paid | yes |
Adani port 1500 call option | 2024-07-09 | 37 | 24 | 50-60-70 | 45.2 | Buy | paid | yes |
Indian hotel | 2024-07-09 | 615 | 607 | 622-626-630 | 624.95 | Buy | paid | yes |
Tata chemicals 1100 call option | 2024-07-09 | 26 | 18 | 34-37-40 | 32.8 | Buy | paid | yes |
HDFC Life | 2024-07-09 | 623 | 616 | 630-635-640 | 629.35 | Buy | paid | yes |
Sun TV | 2024-07-09 | 784 | 775 | 793-797-801 | 801.25 | Buy | free | yes |
BEL | 2024-07-09 | 334 | 330 | 338-340-342 | 339.35 | Buy | free | yes |
Gujarat gas | 2024-07-09 | 653 | 646 | 660-665-670 | 661 | Buy | free | yes |
Dabur 620 call option1 | 2024-07-09 | 12 | 8 | 16-18-20 | 20.25 | Buy | paid | yes |
ONGC 295 call option | 2024-07-09 | 7 | 4 | 10-11-12 | 13 | Buy | paid | yes |
PFC 545 call option | 2024-07-09 | 17 | 12 | 22-24-26 | 25.45 | Buy | paid | yes |
BEL 320 call option | 2024-07-09 | 12 | 8 | 16-18-20 | 23.7 | Buy | paid | yes |
IRCTC 1050 call option | 2024-07-09 | 30 | 20 | 40-45-50 | 37.95 | Buy | paid | yes |
Lupin 1780 call option | 2024-07-09 | 40 | 25 | 55-63-71 | 62.3 | Buy | paid | yes |
Coal India | 2024-07-09 | 493 | 486 | 500-503-506 | 496.95 | Buy | paid | yes |
BHEL | 2024-07-09 | 326 | 320 | 332-334-336 | 335.35 | Buy | paid | yes |
United Spirits | 2024-07-09 | 1270 | 1250 | 1290-1295-1300 | 1306.85 | Buy | paid | yes |
Bank Nifty 52700 call option 10 July | 2024-07-09 | 280 | 160 | 400-450-500 | 0 | Buy | paid | no |
Call Updates
Dabur 620 call option1 Buy call given @12 on 8 July,made day High of 17,hits targets
ONGC 295 call option Buy call given @7 on 8 July,made day High of 13,hits targets
PFC 545 call option Buy call given @17 on 8 July,made day High of 23,hits targets
BEL 320 call option Buy call given @12 on 8 July,made day High of 22.50,hits targets
IRCTC 1050 call option Buy call given @30 on 8 July,made day High of 37.95
BHEL Buy call given @326 on 8 July,made day High of 333.50,hits target
Coal India Buy call given @493 on 8 July,made day High of 496.95
United Spirits Buy call given @1270 on 8 July,made day High of 1290.85,hits target
Sun TV Buy call given @784,made day High of 795.20,hits target
BEL Buy call given @334,made day High of 338,hits target
Gujarat gas Buy call given @653,made day High of 661,hits target
Market may open flat,later we expect range bound trading session
Market trend:Buy on Dips