2024-10-04
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Zomato | 2024-10-04 | 274 | 270 | 278-279-280 | 277.85 | Buy | paid | yes |
Tata motors 950 call option | 2024-10-04 | 23 | 16 | 30-33-36 | 29.45 | Buy | paid | yes |
Gujarat gas | 2024-10-04 | 612 | 604 | 620-624-628 | 627 | Buy | paid | yes |
Bank Nifty 52000 call option 9 Oct | 2024-10-04 | 450 | 300 | 600-650-700 | 653.8 | Buy | paid | yes |
Power grid 350 call option | 2024-10-04 | 7.5 | 5 | 10-11-12 | 0 | Buy | paid | no |
Nifty 25200 call option 10 Oct | 2024-10-04 | 200 | 100 | 300-350-400 | 404.9 | Buy | paid | yes |
Birla soft | 2024-10-04 | 588 | 581 | 595-598-601 | 596 | Buy | paid | yes |
Infosys 1900 call option | 2024-10-04 | 45 | 32 | 58-64-70 | 76.65 | Buy | paid | yes |
Manappuram 195 call option | 2024-10-04 | 6.5 | 4.5 | 8.5-9.3-10.1 | 0 | Buy | paid | no |
ONGC | 2024-10-04 | 295 | 290 | 300-302-304 | 299.7 | Buy | paid | yes |
Shriram finance | 2024-10-04 | 3410 | 3450 | 3370-3345-3320 | 3315.5 | Sell | free | yes |
PFC | 2024-10-04 | 467.5 | 473 | 462-459-456 | 457.65 | Sell | free | yes |
Berger paint | 2024-10-04 | 597 | 604 | 590-585-580 | 574.25 | Sell | free | yes |
Granules 600 call option | 2024-10-04 | 19 | 12 | 26-28-30 | 22.9 | Buy | paid | yes |
Tata chemical 1080 call option | 2024-10-04 | 35 | 25 | 45-50-55 | 87.5 | Buy | paid | yes |
Tata steel 170 call option | 2024-10-04 | 4.5 | 3 | 6-7-8 | 5.5 | Buy | paid | yes |
Petronet 360 call option | 2024-10-04 | 7.5 | 5 | 10-11-12 | 16.45 | Buy | paid | yes |
Tata chemical | 2024-10-04 | 1133 | 1115 | 1150-1155-1160 | 1163 | Buy | paid | yes |
Call Updates
Infosys 1900 call option Buy call given @45 today at 9:20 AM,made day High of 67.50,hits targets
Tata chemical 1080 call option Buy call given @35 on 1 Oct,made day High of 85.60,hits targets
Nifty 25200 call option 10 Oct Buy call given @200 today at 9:28 AM,made day High of 317.70,hits targets
Bank Nifty 52000 call option 9 Oct Buy call given @450 today at 9:38 AM,made day High of 619.70,hits targets
Gujarat gas Buy call given @612 at 9:42 AM,made day High of 625.40,hits targets
ONGC Buy call given @295 at 9:16 AM,made day High of 299.70
Birla soft Buy call given @588 at 9:23 AM,made day High of 593
Petronet 360 call option Buy call given @7.5 on 1 Oct,made day High of 16.45,hits targets
Tata steel 170 call option Buy call given @4.5 on 3 Oct,made day High of 5.50
Granules 600 call option Buy call given @19 on 3 Oct,made day High of 22
Tata chemical 1080 call option Buy call given @35 on 1 Oct,made day High of 67.50hits targets
Berger paint Sell call given @597,made day Low of 582.10,hits targets
Shriram finance Sell call given @3410,made day Low of 3371.70,almost hits target
PFC Sell call given @467.5,made day Low of 461.65,hits target
Market may open on lower side,later we expect volatile trading session
Market trend:Be cautious
Sectors Looks relatively good:Pharma,FMCG