2024-05-23
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Shriram finance 2400 call option | 2024-05-23 | 35 | 20 | 50-60-70 | 46.8 | Buy | paid | yes |
Jio fin | 2024-05-23 | 367 | 360 | 374-376-378 | 370.7 | Buy | paid | yes |
Indus tower | 2024-05-23 | 345 | 340 | 350-352-354 | 0 | Buy | paid | |
BHEL | 2024-05-23 | 303 | 299 | 307-309-311 | 308.7 | Buy | paid | yes |
IGL 450 call option | 2024-05-23 | 6.5 | 3 | 9-10-11 | 8.4 | Buy | paid | yes |
L&T | 2024-05-23 | 3475 | 3440 | 3510-3530-3550 | 3601.65 | Buy | paid | yes |
Granules | 2024-05-23 | 426 | 421 | 431-434-437 | 435.5 | Buy | free | yes |
Tata consumer | 2024-05-23 | 1120 | 1105 | 1135-1143-1151 | 1131.2 | Buy | free | yes |
SBI | 2024-05-23 | 818 | 808 | 828-834-840 | 835.5 | Buy | free | yes |
Coal India 495 call option | 2024-05-23 | 9.5 | 7 | 12-13-14 | 14.6 | Buy | paid | yes |
Nifty 22400 call option 23 May | 2024-05-23 | 160 | 100 | 220-240-260 | 576.8 | Buy | paid | yes |
Tata consumer 1120 call option | 2024-05-23 | 14 | 8 | 20-22-24 | 18.6 | Buy | paid | yes |
Indiabulls Housing Fin | 2024-05-23 | 166.5 | 163 | 170-171-172 | 169.15 | Buy | paid | yes |
Tata power 450 call option | 2024-05-23 | 6.5 | 4.5 | 8.5-9.3-10.1 | 8.75 | Buy | paid | yes |
Birla soft | 2024-05-23 | 602 | 592 | 612-616-620 | 622.15 | Buy | paid | yes |
ITC 440 call option | 2024-05-23 | 6.5 | 4.5 | 8.5-9.3-10.1 | 7.9 | Buy | paid | yes |
Call Updates
Daily Report 23 May 24 02:46:37
Paid Index call 23 May 24 09:47:01
Nifty 22400 call option 23 May Buy call given @160 on 21 May,made day High of 314.15,hits targets
Paid option call 23 May 24 09:46:25
Tata consumer 1120 call option Buy call given @14 on 22 May,made day High of 18.60
Paid option call 23 May 24 09:45:00
BEL 292.5 call option Buy call given @8 today at 9:26 AM,made day High of 9.30
Paid Intraday call 23 May 24 09:39:56
L&T Buy call given @3475 at 9:18 AM,made day High of 3512.35,hits target
Paid Index call 23 May 24 09:36:33
Nifty 22400 call option 23 May Buy call given @160 on 21 May,made day High of 276.10,hits targets
Paid Intraday call 23 May 24 09:35:56
BHEL Buy call given @303 at 9:24 AM,made day High of 308.55,hits targets
Paid option call 23 May 24 09:31:49
Tata power 450 call option Buy call given @6.5 on 22 May,made day High of 8.75,hits target
Paid Intraday call 23 May 24 09:31:01
BHEL Buy call given @303 at 9:24 AM,made day High of 306.25
Paid Intraday call 23 May 24 09:29:50
L&T Buy call given @3475 at 9:18 AM,made day High of 3503.65
Paid option call 23 May 24 09:28:25
Coal India 495 call option Buy call given @9.5 on 22 May,made day High of 14.60,hits targets
Paid BTST call 23 May 24 09:25:52
Birla soft Buy call given @602 on 22 May,made day High of 608.05
Indiabulls Housing Fin Buy call given @166.5 on 22 May,made day High of 167.90
Free calls updates 23 May 24 09:21:54
Granules Buy call given @426,made day High of 433.45,hits target
Tata consumer Buy call given @1120,made day High of 1131.20
SBI Buy call given @818,made day High of 826.70
Free calls added 23 May 24 08:21:02
Keep visiting us for updates
Market prediction from Freeintra.com 23 May 24 08:19:14
Market may open flat,later we expect positive trend today!
Market trend:Buy on Dips
GIFT Nifty update 23 May 24 08:02:08