2024-09-25
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
PayTM | 2024-09-25 | 688 | 676 | 700-705-710 | 695 | Buy | paid | yes |
Graphite | 2024-09-25 | 612 | 604 | 620-625-630 | 623.35 | Buy | paid | yes |
Power grid 360 call option | 2024-09-25 | 9 | 6 | 12-13-14 | 16.95 | Buy | paid | yes |
GNFC | 2024-09-25 | 674 | 666 | 682-686-690 | 681.8 | Buy | paid | yes |
Delta corp. | 2024-09-25 | 129.4 | 127.7 | 131-133-135 | 142.18 | Buy | free | yes |
Hindalco | 2024-09-25 | 717 | 709 | 725-730-735 | 730.9 | Buy | free | yes |
Balrampur chini | 2024-09-25 | 609 | 602 | 616-621-626 | 616.6 | Buy | free | yes |
United spirits 1600 call option | 2024-09-25 | 60 | 40 | 80-90-100 | 78.05 | Buy | paid | yes |
Tata motors 1000 call option | 2024-09-25 | 26 | 18 | 34-37-40 | 31.5 | Buy | paid | yes |
Tata power 465 call option | 2024-09-25 | 16 | 11 | 21-23-25 | 23.45 | Buy | paid | yes |
SBI 780 call option | 2024-09-25 | 15 | 10 | 20-22-24 | 18.4 | Buy | paid | yes |
Bank Nifty 52500 call option 25 Sept | 2024-09-25 | 420 | 280 | 600-700-800 | 1615 | Buy | paid | yes |
ABFRL | 2024-09-25 | 349 | 343 | 355-357-359 | 349 | Buy | paid | no |
ONGC | 2024-09-25 | 301 | 295 | 307-309-311 | 301.2 | Buy | paid | |
UPL | 2024-09-25 | 605 | 593 | 617-621-625 | 606.45 | Buy | paid | |
ONGC 300 call option | 2024-09-25 | 11 | 7 | 15-17-19 | 13.8 | Buy | paid | yes |
Indus tower 410 call option | 2024-09-25 | 16 | 11 | 21-23-25 | 0 | Buy | paid | no |
Call Updates
Today calls Freeintra.com 25 Sep 24 03:39:00
Daily Report 25 Sep 24 03:29:21
Investment call: 25 Sep 24 03:04:55
Saregama buy call given @517 on 17 Sept,made day high of 632 today!Stock made 20% jump today and hits long term target
Latest IPO update 25 Sep 24 09:46:54
Intraday call 25 Sep 24 09:44:30
Graphite Buy call given @612 at 9:27 AM,made day High of 619.50,almost hits target
Index call 25 Sep 24 09:28:33
Bank Nifty 52500 call option 25 Sept Buy call given @420 on 23 Sept,made day High of 1534.75,huge gains
Super jackpot call 25 Sep 24 09:26:37
Power grid 360 call option Buy call given @9 today at 9:17 AM,made day High of 16.45,hits targets,huge gains in few minutes
Intraday call 25 Sep 24 09:25:44
GNFC Buy call given @674 at 9:16 AM,made day High of 681.80almost hits target
Stock option call 25 Sep 24 09:24:48
ONGC 300 call option Buy call given @11 on 24 Sept,made day High of 13.80
Stock option call 25 Sep 24 09:23:08
Power grid 360 call option Buy call given @9 today at 9:17 AM,made day High of 12.85,hits target
Stock option calls 25 Sep 24 09:21:46
United spirits 1600 call option Buy call given @60 on 24 Sept,made day High of 78.05
Tata motors 1000 call option Buy call given @26 on 24 Sept,made day High of 31.50
Tata power 465 call option Buy call given @16 on 24 Sept,made day High of 22.55
SBI 780 call option Buy call given @15 on 24 Sept,made day High of 18
Free calls updates 25 Sep 24 09:18:56
Delta corp. Buy call given @129.4,made day High of 142.18,hits targets.stock jumps by 9%
Hindalco Buy call given @717,made day High of 726.60,hits target
Balrampur chini Buy call given @609,made day High of 613.60,can be hold
Free calls added 25 Sep 24 08:07:50
Keep visiting us for updates
Market prediction from Freeintra.com 25 Sep 24 08:05:31
Market may open on flat,l,later we expect volatile trading session
Market trend:Be cautious
Market Preview 25 Sep 24 08:03:47
GIFT Nifty update 25 Sep 24 07:55:13