2024-08-09
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
ABFRL | 2024-08-09 | 319 | 313 | 325-327-329 | 325.7 | Buy | paid | yes |
Tata motors 1080 call option | 2024-08-09 | 20 | 13 | 27-30.5-34 | 24.85 | Buy | paid | yes |
Ceigall | 2024-08-09 | 395 | 390 | 400-404-408 | 398.4 | Buy | paid | yes |
UPL | 2024-08-09 | 553 | 546 | 560-563-566 | 562 | Buy | paid | yes |
Birla soft | 2024-08-09 | 584 | 576 | 592-596-600 | 586.65 | Buy | paid | no |
HCL Tech | 2024-08-09 | 1595 | 1580 | 1610-1618-1626 | 1602 | Buy | paid | |
Tech Mahindra 1520 call option | 2024-08-09 | 28 | 20 | 34-37-40 | 32.35 | Buy | paid | yes |
Balrampur chini | 2024-08-09 | 494 | 488 | 500-503-506 | 498 | Buy | paid | yes |
MCX | 2024-08-09 | 4210 | 4170 | 4250-4290-4330 | 4433.1 | Buy | free | yes |
Axis bank | 2024-08-09 | 1138 | 1126 | 1150-1160-1170 | 1155.7 | Buy | free | yes |
LIC | 2024-08-09 | 1125 | 1110 | 1140-1150-1160 | 1160 | Buy | free | yes |
UPL 550 call option | 2024-08-09 | 12 | 8 | 16-17-18 | 21.25 | Buy | paid | yes |
Lupin 2040 call option | 2024-08-09 | 54 | 38 | 70-78-86 | 111 | Buy | paid | yes |
United spirits 1420 call option | 2024-08-09 | 35 | 20 | 50-60-70 | 73 | Buy | paid | yes |
BEL 295 call option | 2024-08-09 | 11 | 8 | 14-15-16 | 15.5 | Buy | paid | yes |
Concor 1020 call option | 2024-08-09 | 27 | 20 | 34-37-40 | 0 | Buy | paid | no |
Bharat forge | 2024-08-09 | 1600 | 1575 | 1625-1635-1645 | 1654.95 | Buy | paid | yes |
Auro pharma | 2024-08-09 | 1475 | 1450 | 1500-1510-1520 | 1488.3 | Buy | paid | yes |
Bank Nifty 50600 call option 14 Aug | 2024-08-09 | 320 | 180 | 460-500-540 | 450 | Buy | paid | yes |
PFC | 2024-08-09 | 500 | 490 | 510-514-518 | 508.85 | Buy | paid | yes |
Zydus life 1300 call option | 2024-08-09 | 42 | 29 | 55-63-71 | 52.7 | Buy | paid | yes |
Ambuja cement 650 call option | 2024-08-09 | 17 | 11 | 23-25-27 | 0 | Buy | paid | no |
Call Updates
UPL Buy call given @553 at 9:37 AM,made day High of 558
Ceigall Buy call given @395 at 9:39 AM,made day High of 398.40
Zydus life 1300 call option Buy call given @42 on 8 Aug,made day High of 52.70
UPL 550 call option Buy call given @12 on 8 Aug,made day High of 17.20,hits targets
IEX 195 call option Buy call given @6.5 on 7 Aug,,made day High of 8.50,hits target
BEL 295 call option Buy call given @11 on 7 Aug,,made day High of 15.40,hits target
United spirits 1420 call option Buy call given @35 on 7 Aug,,made day High of 64,hits targets
Bharat forge Buy call given @1600 on 8 Aug,made day High of 1651.95,hits all targets
Auro pharma Buy call given @1475 on 8 Aug,made day High of 1488.30
PFC Buy call given @500 on 8 Aug,made day High of 506.80
MCX Buy call given @4210,made day High of 4374.90,hits targets
Axis bank Buy call given @1138,made day High of 1152.45,hits targets
LIC Buy call given @1125,made day High of 1160,hits targets
Market may open with Gap up,later we expect trend may remain bullish for the day!
Market trend:Buy on Dips