2024-10-25
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
United Spirits | 2024-10-25 | 1475 | 1450 | 1500-1510-1520 | 1502.9 | Buy | paid | yes |
Zomato | 2024-10-25 | 254 | 249 | 259-261-263 | 259.25 | Buy | paid | yes |
Nifty 24200 call option 31 Oct | 2024-10-25 | 120 | 60 | 180-210-240 | 170 | Buy | paid | yes |
ITC 485 call option | 2024-10-25 | 7.5 | 5 | 10-11-12 | 10.4 | Buy | paid | yes |
Godrej CP | 2024-10-25 | 1290 | 1275 | 1305-1313-1321 | 1303 | Buy | paid | yes |
Tata consumer 1000 call option | 2024-10-25 | 12 | 8 | 16-17-18 | 14.95 | Buy | paid | yes |
Syngene | 2024-10-25 | 888 | 876 | 900-905-910 | 894.5 | Buy | paid | yes |
MFSL 1300 call option | 2024-10-25 | 20 | 13 | 27-30-33 | 0 | Buy | paid | no |
Axis bank | 2024-10-25 | 1190 | 1175 | 1205-1213-1221 | 1201.75 | Buy | paid | yes |
Indusind bank | 2024-10-25 | 1280 | 1295 | 1265-1257-1249 | 1025.5 | Sell | free | yes |
PFC | 2024-10-25 | 453 | 448 | 458-461-464 | 458 | Buy | free | yes |
Bharat forge | 2024-10-25 | 1429 | 1413 | 1445-1455-1465 | 1439.95 | Buy | free | yes |
SBI 790 call option | 2024-10-25 | 12 | 8 | 16-18-20 | 16 | Buy | paid | yes |
Indian hotel 670 call option | 2024-10-25 | 10 | 7 | 13-14-15 | 28.35 | Buy | paid | yes |
AB Capital | 2024-10-25 | 212 | 208 | 216-218-220 | 0 | Buy | paid | no |
Ambuja cement 560 call option | 2024-10-25 | 10 | 7 | 13-14-15 | 11.2 | Buy | paid | yes |
BHEL | 2024-10-25 | 227.5 | 223 | 232-234-236 | 0 | Buy | paid | no |
HCL Tech 1860 call option | 2024-10-25 | 20 | 13 | 27-30-33 | 24.65 | Buy | paid | yes |
Call Updates
Today calls Freeintra.com 25 Oct 24 03:34:30
Daily Report 25 Oct 24 03:30:08
Index call 25 Oct 24 03:22:28
Nifty 24200 call option 31 Oct Buy call given @120 today at 1:21 PM,made day High of 170
Super jackpot call 25 Oct 24 02:24:40
Indian hotel 670 call option Buy call given @10 on 24 Oct,made day High of 20.10,hits targets
Stock option call 25 Oct 24 09:48:46
ITC 485 call option Buy call given @7.5 today at 9:41 AM,made day High of 9.55
Intraday call 25 Oct 24 09:40:25
Syngene Buy call given @888 at 9:20 AM,made day High of 894.05
Intraday call 25 Oct 24 09:37:19
Godrej CP Buy call given @1290 at 9:29 AM,made day High of 1303
Free call update 25 Oct 24 09:32:05
Indusind bank Sell call given @1280,made day Low of 1088.05,hits targets,stock down by 15%
Stock option call 25 Oct 24 09:28:48
HCL Tech 1860 call option Buy call given @20 on 24 Oct,made day High of 24
Stock option call 25 Oct 24 09:28:02
Tata consumer 1000 call option Buy call given @12 today at 9:21 AM,made day High of 14.95
Intraday call 25 Oct 24 09:26:53
Axis bank Buy call given @1190 at 9:15 AM,made day High of 1201.75
Stock option calls 25 Oct 24 09:25:37
SBI 790 call option Buy call given @12 on 24 Oct,made day High of 16,hits target
Ambuja cement 560 call option Buy call given @10 on 24 Oct,made day High of 11.20
Indian hotel 670 call option Buy call given @10 on 24 Oct,made day High of 14.25,hits target
Free calls updates 25 Oct 24 09:23:16
Indusind bank Sell call given @1280,made day Low of 1152.05,hits targets,stock down by 10%
Bharat forge Buy call given @1429,made day High of 1439.95,small gain
PFC Buy call given @453,made day High of 458,hits target
Free calls added 25 Oct 24 08:18:06
Keep visiting us for updates
Market prediction from Freeintra.com 25 Oct 24 08:14:27
Market may open on flat,later we expect volatile trading session!
Market trend:Buy on Dips
Sectors Looks good:Bank,Power,Auto
Market Preview 25 Oct 24 08:06:54
GIFT Nifty update 25 Oct 24 08:02:57