2024-06-20
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Tata chemicals 1140 call option | 2024-06-20 | 30 | 20 | 40-45-50 | 41.4 | Buy | paid | yes |
Jindal steel 1050 call option | 2024-06-20 | 26 | 18 | 34-37-40 | 35.3 | Buy | paid | yes |
Voltas | 2024-06-20 | 1500 | 1485 | 1515-1523-1531 | 0 | Buy | paid | no |
Indian hotel 620 call option | 2024-06-20 | 12 | 8 | 16-18-20 | 19.1 | Buy | paid | yes |
Jio finance | 2024-06-20 | 367 | 363 | 371-373-375 | 0 | Buy | paid | no |
VEDL 450 call option | 2024-06-20 | 12 | 8 | 16-18-20 | 32 | Buy | paid | yes |
Manappuram | 2024-06-20 | 192 | 189 | 195-196-197 | 195.2 | Buy | paid | yes |
Exide 560 call option | 2024-06-20 | 18 | 12 | 24-26-28 | 21.85 | Buy | paid | yes |
Tata motors | 2024-06-20 | 980 | 968 | 992-999-1006 | 988.4 | Buy | paid | yes |
PNB housing | 2024-06-20 | 840 | 850 | 830-820-810 | 785 | Sell | free | yes |
Sun TV | 2024-06-20 | 766 | 757 | 775-780-785 | 778.95 | Buy | free | yes |
Delta corp. | 2024-06-20 | 147 | 145 | 149-151-153 | 153.33 | Buy | free | yes |
Adani port | 2024-06-20 | 1448 | 1430 | 1465-1475-1485 | 1463.9 | Buy | free | yes |
Birla soft | 2024-06-20 | 690 | 680 | 700-705-710 | 699 | Buy | paid | yes |
Wipro 490 call option | 2024-06-20 | 9.5 | 6 | 13-14-15 | 11.4 | Buy | paid | yes |
Nifty 23400 call option 20 June | 2024-06-20 | 115 | 60 | 160-170-180 | 231.55 | Buy | paid | yes |
Axis bank 1200 call option | 2024-06-20 | 14 | 8 | 20-22-24 | 42.85 | Buy | paid | yes |
Tata motors 980 put option | 2024-06-20 | 12 | 8 | 16-18-20 | 16.9 | Buy | paid | yes |
AB Capital 240 call option | 2024-06-20 | 5.5 | 3 | 8-8.5-9 | 10.15 | Buy | paid | yes |
United Spirits | 2024-06-20 | 1274 | 1348 | 1300-1310-1320 | 0 | Buy | paid | |
Balrampur chini | 2024-06-20 | 440 | 432 | 448-450-452 | 443.55 | Buy | paid | yes |
Adani port 1460 call option | 2024-06-20 | 30 | 20 | 40-45-50 | 38.5 | Buy | paid | yes |
MFSL 990 call option | 2024-06-20 | 27 | 20 | 34-37-40 | 31 | Buy | paid | yes |
Call Updates
Indian hotel 620 call option Buy call given @12 today at 9:38 AM,made day High of 19.05,hits targets
Wipro 490 call option Buy call given @9.5 on 19 June,made day High of 11.40
AB Capital 240 call option Buy call given @5.5 on 19 June,made day High of 10.15,hits targets
VEDL 450 call option Buy call given @12 today at 9:31 AM,made day High of 15.70
Indian hotel 620 call option Buy call given @12 today at 9:38 AM,made day High of 16.70,hits target
Birla soft Buy call given @690 on 19 June,made day High of 697.70
Balrampur chini Buy call given @440 on 19 June,made day High of 443.55
AB Capital 240 call option Buy call given @5.5 on 19 June,made day High of 8.75,hits target
Tata motors 980 put option Buy call given @12 on 19 June,made day High of 16.90,hits target
Axis bank 1200 call option Buy call given @14 on 19 June,made day High of 39.10,hits targets
PNB housing Sell call given @840,made day Low of 785,hits targets stock down by 7%
Sun TV Buy call given @766,made day High of 775,hits target
Delta corp. Buy call given @147,made day High of 152.99,hits targets,stock jumps by 4%
Adani port Buy call given @1448,made day High of 1463.90,small gain
Market may open flat,later we expect range bound trading session
Market trend:Be cautious