2024-10-24
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
United spirits 1480 call option | 2024-10-24 | 27 | 20 | 34-37-40 | 34.75 | Buy | paid | no |
Concor 820 call option | 2024-10-24 | 20 | 13 | 27-30-33 | 24.5 | Buy | paid | yes |
Manappuram | 2024-10-24 | 147.5 | 146 | 149-150-151 | 152 | Buy | paid | yes |
Nifty 24350 call option 31 oct | 2024-10-24 | 203 | 120 | 280-320-360 | 259 | Buy | paid | yes |
Coal India | 2024-10-24 | 476 | 471 | 481-483-485 | 483.8 | Buy | paid | yes |
DLF 800 call option | 2024-10-24 | 22 | 16 | 28-31-34 | 28.45 | Buy | paid | yes |
PNB | 2024-10-24 | 97 | 96 | 98-98.5-99 | 100.6 | Buy | paid | yes |
Pidilite | 2024-10-24 | 3090 | 3060 | 3120-3140-3160 | 3220 | Buy | free | yes |
HUL | 2024-10-24 | 2660 | 2690 | 2630-2610-2590 | 2452.6 | Sell | free | yes |
AU bank | 2024-10-24 | 652 | 644 | 660-665-670 | 682.9 | Buy | free | yes |
Zomato | 2024-10-24 | 262 | 257 | 267-269-271 | 268.4 | Buy | paid | yes |
Wipro 545 call option | 2024-10-24 | 11 | 7 | 15-16-17 | 15.4 | Buy | paid | yes |
ABFRL 310 call option | 2024-10-24 | 8 | 5 | 11-12-13 | 11.45 | Buy | paid | yes |
Tata consumer 1000 call option | 2024-10-24 | 20 | 12 | 28-31-34 | 32 | Buy | paid | yes |
Infosys 1880 call option | 2024-10-24 | 14 | 10 | 18-20-22 | 0 | Buy | paid | no |
Balrampur chini | 2024-10-24 | 615 | 605 | 625-630-635 | 621.55 | Buy | paid | yes |
ITC 480 call option | 2024-10-24 | 9.5 | 6 | 13-14-15 | 0 | Buy | paid | no |
Call Updates
Manappuram Buy call given @147.5 at 9:43 AM,made day High of 149.54,hits target
Coal India Buy call given @476 at 9:37 AM,made day High of 481.80,hits target
ABFRL 310 call option Buy call given @8 on 23 Oct,made day High of 11.45
Tata consumer 1000 call option Buy call given @20 on 23 Oct,made day High of 24
Wipro 545 call option Buy call given @11 on 23 Oct,made day High of 15.40,hits target
AU bank Buy call given @652,made day High of 681.95,hits targets,stock jumps by 5%
HUL Sell call given @2660,made day Low of 2542,hits targets,stock down by 3%
Pidilite Buy call given @3090,made day High of 3195.90,hits targets,stock jumps by 3%
Market may open positive,later we expect volatile trading session on Nifty F&O weekly expiry
Market trend:Buy on Dips
Sectors Looks good:IT,NBFC,Power