2024-08-13
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
ITC 500 call option | 2024-08-13 | 6 | 4 | 8-8.5-9 | 7.4 | Buy | paid | yes |
Bank Nifty 50300 put option 14 Aug | 2024-08-13 | 180 | 100 | 260-290-320 | 641 | Buy | paid | yes |
Bandhan bank | 2024-08-13 | 193.5 | 197 | 190-189-188 | 191.32 | Sell | paid | yes |
Federal bank | 2024-08-13 | 202 | 199 | 205-206-207 | 206.59 | Buy | paid | yes |
Auro pharma 1480 call option | 2024-08-13 | 32 | 19 | 45-50-55 | 66.55 | Buy | paid | yes |
Oil India | 2024-08-13 | 680 | 670 | 690-695-700 | 692 | Buy | paid | yes |
NMDC | 2024-08-13 | 229 | 226 | 232-234-236 | 234.95 | Buy | free | yes |
Manappuram | 2024-08-13 | 209 | 207 | 211-213-215 | 212.94 | Buy | free | yes |
Power grid | 2024-08-13 | 341 | 337 | 345-347-349 | 342.25 | Buy | free | no |
UPL 550 call option | 2024-08-13 | 12 | 8 | 16-18-20 | 20.55 | Buy | paid | yes |
Jubilant food 610 call option | 2024-08-13 | 16 | 10 | 22-24-26 | 43.25 | Buy | paid | yes |
JSW steel 920 call option | 2024-08-13 | 17 | 10 | 24-27-30 | 24.3 | Buy | paid | yes |
Balrampur chini 500 call option | 2024-08-13 | 15 | 10 | 20-22-24 | 30.25 | Buy | paid | yes |
Infosys 1780 call option | 2024-08-13 | 32 | 20 | 44-48-52 | 46.85 | Buy | paid | yes |
HUL 2760 call option | 2024-08-13 | 32 | 19 | 45-50-55 | 39.2 | Buy | paid | yes |
Birla soft | 2024-08-13 | 585 | 575 | 595-600-605 | 589.9 | Buy | paid | yes |
UPL | 2024-08-13 | 562 | 553 | 575-579-583 | 566.1 | Buy | paid | yes |
IEX 200 call option | 2024-08-13 | 6.5 | 4 | 9-10-11 | 0 | Buy | paid | no |
Call Updates
ITC 500 call option Buy call given @6 today at 9:41 AM,made day High of 7.40
Auro pharma 1480 call option Buy call given @32 today at 9:20 AM,made day High of 59,hits targets
Infosys 1780 call option Buy call given @32 on 12 Aug,made day High of 46.70,hits target
Balrampur chini 500 call option Buy call given @15 on 12 Aug,made day High of 19.35
UPL 550 call option Buy call given @12 on 12 Aug,made day High of 20.55,hits targets
Jubilant food 610 call option Buy call given @16 on 12 Aug,made day High of 43.25,hits targets
JSW steel 920 call option Buy call given @17 on 12 Aug,made day High of 24.30,hits target
Birla soft Buy call given @585 on 12 Aug,made day High of 589.90
UPL Buy call given @562 on 12 Aug,made day High of 566.10
NMDC Buy call given @229,made day High of 234.95,hits targets
Power grid in range,can be hold
Manappuram Buy call given @209,made day High of 212.68,hits targets
Market may open flat,later we expect volatile trading session
Market trend:Sell on Rise