2024-10-09
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Cipla 1700 call option | 2024-10-09 | 32 | 24 | 40-44-48 | 45.6 | Buy | paid | yes |
Birla soft | 2024-10-09 | 585 | 575 | 595-600-605 | 595.5 | Buy | paid | yes |
ABFRL 345 call option | 2024-10-09 | 9.5 | 6 | 13-14-15 | 11.9 | Buy | paid | yes |
Bharti Airtel 1700 call option | 2024-10-09 | 28 | 21 | 35-37-39 | 40 | Buy | paid | yes |
Graphite | 2024-10-09 | 578 | 566 | 590-595-600 | 585.95 | Buy | paid | yes |
Muthoot finance | 2024-10-09 | 1920 | 1900 | 1940-1950-1960 | 1955 | Buy | paid | yes |
Chola fin 1580 call option | 2024-10-09 | 40 | 25 | 55-63-71 | 54.1 | Buy | paid | yes |
Zomato | 2024-10-09 | 282 | 279 | 285-286-287 | 290 | Buy | paid | yes |
Apollo tyres | 2024-10-09 | 517 | 510 | 524-527-530 | 519.35 | Buy | paid | no |
PFC | 2024-10-09 | 465 | 460 | 470-473-476 | 477.5 | Buy | free | yes |
Concor | 2024-10-09 | 891 | 882 | 900-905-910 | 904.9 | Buy | free | yes |
Torrent power | 2024-10-09 | 1815 | 1795 | 1835-1845-1855 | 1984.7 | Buy | free | yes |
MCX | 2024-10-09 | 5910 | 5820 | 6000-6050-6100 | 6134.95 | Buy | paid | yes |
Bank Nifty 51400 put option 9 Oct | 2024-10-09 | 240 | 180 | 320-360-400 | 725.4 | Buy | paid | yes |
BEL 270 call option | 2024-10-09 | 9 | 6 | 12-13-14 | 20.25 | Buy | paid | yes |
Infosys 1900 call option | 2024-10-09 | 45 | 32 | 58-64-70 | 88 | Buy | paid | yes |
Nifty 24850 call option 10 Oct | 2024-10-09 | 180 | 100 | 260-290-320 | 398.95 | Buy | paid | yes |
BHEL 260 call option | 2024-10-09 | 10 | 7 | 13-14-15 | 15.15 | Buy | paid | yes |
Tata power 450 call option | 2024-10-09 | 14 | 10 | 18-19-20 | 27.15 | Buy | paid | yes |
Coal India 495 call option | 2024-10-09 | 10 | 7 | 13-14-15 | 12.9 | Buy | paid | yes |
Tata chemicals | 2024-10-09 | 1090 | 1070 | 1110-1115-1120 | 1144.6 | Buy | paid | yes |
Tata motors 920 call option | 2024-10-09 | 22 | 14 | 30-33-36 | 41.85 | Buy | paid | yes |
Indian hotel | 2024-10-09 | 680 | 670 | 690-695-700 | 707.8 | Buy | paid | yes |
IEX 205 call option | 2024-10-09 | 7 | 5 | 9-9.5-10 | 10.2 | Buy | paid | yes |
L&T 3500 call option | 2024-10-09 | 85 | 50 | 120-130-140 | 110 | Buy | paid | yes |
HCL Tech 1800 call option | 2024-10-09 | 45 | 30 | 60-70-80 | 59.7 | Buy | paid | yes |
Call Updates
Zomato Buy call given @282 at 9:31 AM,made day High of 287.90,hits targets
Muthoot finance Buy call given @1920 at 9:55 AM,made day High of 1935.50
Graphite Buy call given @578 at 10:00 AM,made day High of 585.95
Tata chemicals Buy call given @1090 on 8 Oct,made day High of 1120,hits targets
Indian hotel Buy call given @680 on 8 Oct,made day High of 706,hits targets
Nifty 24850 call option 10 Oct Buy call given @180 on 8 Oct,made day High of 276.05,hits targets,huge gains
Bank Nifty 51400 put option 9 Oct Buy call given @240 on 7 Oct,made day High of 725.40,hits targets,huge gains
HCL Tech 1800 call option Buy call given @45 on 7 Oct,made day High of 58
IEX 205 call option Buy call given @7 on 8 Oct,made day High of 10.20,hits targets
Tata motors 920 call option Buy call given @22 on 8 Oct,made day High of 39.20,hits targets
Tata power 450 call option Buy call given @14 on 7 Oct,made day High of 20.20,hits target
BHEL 260 call option Buy call given @10 on 8 Oct,made day High of 14.45,hits targets
Infosys 1900 call option Buy call given @45 on 7 Oct,made day High of 80.30,hits targets
BEL 270 call option Buy call given @9 on 8 Oct,made day High of 17.05,hits targets
MCX Buy call given @5910 on 8 Oct,made day High of 6049.95,hits targets
Tata chemicals Buy call given @1090 on 8 Oct,made day High of 1098.55,small gain
Indian hotel Buy call given @680 on 8 Oct,made day High of 693.70,hits target
Torrent power Buy call given @1815,made day High of 1953.80,hits targets,stock jumps by 8%
Concor Buy call given @891,made day High of 896.95,small gain
PFC Buy call given @465,made day High of 473,hits targets
Market may open on flat,later we expect RBI policy outcome may decide further direction!
Market trend:Buy on Dips
Sectors Looks good:OMC,Power