2024-09-26
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
Tata motors 980 call option | 2024-09-26 | 35 | 25 | 45-50-55 | 46.4 | Buy | paid | yes |
Tata consumer 1220 call option | 2024-09-26 | 26 | 19 | 33-36-39 | 30.6 | Buy | paid | yes |
IEX 210 call option | 2024-09-26 | 8 | 5 | 10-11-12 | 12 | Buy | paid | yes |
IEX | 2024-09-26 | 207 | 204 | 210-211-212 | 210.75 | Buy | paid | yes |
Indian hotel | 2024-09-26 | 717 | 709 | 725-729-733 | 719 | Buy | paid | |
ITC 525 call option | 2024-09-26 | 11 | 7 | 15-16-17 | 13.5 | Buy | paid | yes |
Godrej property | 2024-09-26 | 3370 | 3330 | 3410-3425-3440 | 3399 | Buy | paid | yes |
DLF | 2024-09-26 | 920 | 910 | 930-935-940 | 928.8 | Buy | free | yes |
ABFRL | 2024-09-26 | 343 | 339 | 347-349-351 | 349.2 | Buy | free | yes |
Vedanta | 2024-09-26 | 479 | 474 | 484-487-490 | 504.9 | Buy | free | yes |
PayTM | 2024-09-26 | 688 | 676 | 700-705-710 | 724.8 | Buy | paid | yes |
Tata power 465 call option | 2024-09-26 | 16 | 11 | 21-23-25 | 27 | Buy | paid | yes |
Power grid 360 call option | 2024-09-26 | 9 | 6 | 12-13-14 | 16.15 | Buy | paid | yes |
Nifty 26050 call option 3 Oct | 2024-09-26 | 140 | 80 | 200-220-240 | 270.45 | Buy | paid | yes |
Ashok leyland 240 call option | 2024-09-26 | 7.5 | 5 | 10-11-12 | 9.6 | Buy | paid | yes |
AB Capital | 2024-09-26 | 233 | 228 | 238-239-240 | 237.67 | Buy | paid | yes |
NTPC | 2024-09-26 | 435 | 427 | 442-445-448 | 437.95 | Buy | paid | |
Auro pharma 1540 call option | 2024-09-26 | 45 | 30 | 60-70-80 | 56 | Buy | paid | yes |
NMDC 230 call option | 2024-09-26 | 9 | 6 | 12-13-14 | 12.9 | Buy | paid | yes |
HCL tech 1800 call option | 2024-09-26 | 50 | 35 | 65-73-81 | 66 | Buy | paid | yes |
Call Updates
IEX 210 call option Buy call given @8 today at 9:33 AM,made day High of 12,hits targets
Ashok leyland 240 call option Buy call given @7.5 on 25 Sept,made day High of 9.15
ITC 525 call option Buy call given @11 today at 9:17 AM,made day High of 13.50
HCL tech 1800 call option Buy call given @50 on 24 Sept,made day High of 66,hits target
Tata power 465 call option Buy call given @16 on 25 Sept,made day High of 27,hits targets
Small gains so far:
NTPC Buy call given @435 on 25 Sept,made day High of 437.95
PayTM Buy call given @688 on 25 Sept,made day High of 694
AB Capital Buy call given @233 on 25 Sept,made day High of 235
Tata power 465 call option Buy call given @16 on 25 Sept,made day High of 22,hits target
Power grid 360 call option Buy call given @9 on 25 Sept,made day High of 16.15,hits targets
ABFRL Buy call given @343,made day High of 347,hits target
DLF Buy call given @920,made day High of 926.75,can be hold
Vedanta Buy call given @479,made day High of 484.55,hits target
Market may open on positive side,later we expect volatile trading session
Market trend:Buy on Dips