2024-08-20
Scrip | Date | Rate | StopLoss | Targets | Achieved | Buy/Sell | Free/Paid | Success |
---|---|---|---|---|---|---|---|---|
LIC housing | 2024-08-20 | 675 | 663 | 687-693-699 | 682.2 | Buy | paid | yes |
Bank of Baroda 250 call option | 2024-08-20 | 5 | 3 | 7-7.5-8 | 6.9 | Buy | paid | yes |
Sammaan cap | 2024-08-20 | 164.5 | 162 | 167-168-169 | 173.32 | Buy | paid | yes |
Coal India 520 call option | 2024-08-20 | 10 | 7 | 13-14-15 | 13.2 | Buy | paid | yes |
Biocon | 2024-08-20 | 347 | 343 | 351-353-355 | 350.9 | Buy | paid | yes |
Havells 1900 call option | 2024-08-20 | 25 | 17 | 32-36-40 | 32.1 | Buy | paid | yes |
Praj Ind. | 2024-08-20 | 775 | 765 | 785-790-795 | 812.95 | Buy | paid | yes |
Berger paint | 2024-08-20 | 562 | 554 | 570-575-580 | 570.1 | Buy | free | yes |
BPCL | 2024-08-20 | 343 | 339 | 347-349-351 | 354.1 | Buy | free | yes |
Zomato | 2024-08-20 | 262.5 | 266 | 259-257-255 | 258.25 | Sell | free | yes |
BPCL 340 call option | 2024-08-20 | 6.5 | 4 | 9-10-11 | 17 | Buy | paid | yes |
Power grid 340 call option | 2024-08-20 | 4.75 | 3 | 6.5-7.3-8.1 | 6.65 | Buy | paid | yes |
Wipro 495 call option | 2024-08-20 | 8.5 | 5 | 12-13-14 | 33.8 | Buy | paid | yes |
Reliance Ind. 2960 call option | 2024-08-20 | 44 | 28 | 60-68-76 | 66.55 | Buy | paid | yes |
Tata steel | 2024-08-20 | 154 | 151 | 157-158-159 | 155.7 | Buy | paid | yes |
Hind copper | 2024-08-20 | 320 | 314 | 326-328-330 | 328.1 | Buy | paid | yes |
Bank Nifty 50700 call option 21 Aug | 2024-08-20 | 210 | 120 | 300-330-360 | 419.5 | Buy | paid | yes |
Call Updates
Total calls:16 Hit 16 in range 0, SL 0
100% Success rate for today!
for more info:Click here
Join-Renew to get rocking calls
BPCL 340 call option Buy call given @6.5 on 19 Aug,made day High of 15,hits targets
Power grid 340 call option Buy call given @4.75 on 19 Aug,made day High of 5.90
Wipro 495 call option Buy call given @8.5 on 16 Aug,made day High of 31,hits targets
Reliance Ind. 2960 call option Buy call given @44 on 19 Aug,made day High of 58.50
Hind copper Buy call given @320 on 19 Aug,made day High of 328.10,hits targets
Tata steel Buy call given @154 on 19 Aug,made day High of 155.70,small gain
Vedanta Buy call given @443 on 19 Aug,made day High of 446.30,small gain
Berger paint Buy call given @562,made day High of 570.10,hits target
BPCL Buy call given @343,made day High of 353.30,hits target
Zomato Sell call given @262.5,made day Low of 258.25,hits target
Market may open flat,later we expect volatile trading session
Market trend:Be cautious