Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Bharti Airtel 1180 call option 27 20 34-37-40 38.2 Buy paid yes
Bharti Airtel 1175 1150 1200-1210-1220 1195.6 Buy paid yes
Bank of baroda 279 274 284-286-288 284.25 Buy paid yes
Jio finance 330 325 335-337-339 333.9 Buy paid yes
Glenmark 925 915 935-940-945 935.6 Buy paid yes
Bajaj finance 6200 put option 145 110 180-190-200 176.4 Buy paid yes
Nifty 22200 put option 14 March 100 70 130-145-160 145.3 Buy paid yes
BPCL 655 call option 23 18 28-31-34 Buy paid no
Coal India 462 457 467-470-473 Buy paid no
PFC 425 420 430-433-436 432.3 Buy paid yes
Zomato 166 168 164-162-160 157.5 Sell free yes
Motherson 125.5 127 124-123-122 117.85 Sell free yes
MGL 1565 1580 1550-1540-1530 1297.3 Sell free yes
Tata power 395 389 401-403-405 397.6 Buy paid yes
Tata motors 1000 call option 25 17 32-36-40 48.5 Buy paid yes
Tata chemicals 1020 call option 34 26 42-46-50 165.65 Buy paid yes
Bank Nifty 47400 call option 6 March 220 100 320-360-400 831.55 Buy paid yes
Sun pharma 1570 1540 1600-1610-1620 1606.75 Buy paid yes
Indian hotel 595 call option 18 12 24-26-28 Buy paid no
HDFC bank 1440 call option 32 19 45-50-55 39.4 Buy paid yes