Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
HPCL 212 208 216-217-218 220.25 Buy paid yes
Bank Nifty 24900 call option 170 120 220-230-240 290 Buy paid yes
Glenmark 620 614 626-628-630 624 Buy paid
Maruti 6800 call option 140 100 180-190-200 156 Buy paid no
Power grid 190 188 192-192.5-193 192.4 Buy paid yes
Divis lab 1290 1270 1310-1315-1320 1311.9 Buy paid yes
Tata motors 170 call option 5 3 7-7.5-8 7.4 Buy paid yes
Grasim 848 856 840-836-832 819.1 Sell paid yes
DHFL 185 172 200-203-206 207 Buy paid yes
Amara raja battery 742 734 750-753-756 752 Buy paid yes
HPCL 204 206 202-201-200 201.5 Sell paid yes
Nifty 10300 put option 80 50 110-120-130 215 Buy paid yes
TVS motors 510 516 504-502-500 497 Sell paid yes
Asian paints 1200 1220 1180-1175-1170 1118 Sell free yes
Tata steel 545 550 540-538-536 535.15 Sell free yes
Ujjivan 224 227 221-220-219 212.3 Sell free yes
Hind unilever 1580 1560 1600-1610-1620 Buy paid no