Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
...
.

Current Articles

Freeintra.com

Date 28 March 2025

Daily calls given by Freeintra.com

Intraday calls:

ITC hotels Buy call given @197 at 9:47 AM,made day High of 205.80,hits targets,stock jumps by 5%

PFC Buy call given @424 at 9:33 AM,made day High of 428.45

Canara bank SL

Coal India Buy call given @398, at 9:50 AM,made day High of 401.90

BTST call:

PayTM Buy call given @795 on 27 March,made day High of 816.65,hits target

Balrampur chini Buy call given @540 on 27 March,made day High of 552,hits target 

Positional call:

ITC hotels Buy call given @193 on 27 March,made day High of 205.80,hits targets

Stock option calls:

AB capital 185 call option Buy call given @6.75 on 26 March,made day High of 8.65

BPCL 285 call option Buy call given @8 today at 9:48 AM,made day High of 9.30

Oil India 400 call option Buy call given @14.5 on 27 March,made day High of 17.65 

Vedanta 480 call option SL

Chambal Fertilizer 630 call option Buy call given @20 on 27 March,made day High of 22.90

L&T 3500 call option Buy call given @85 on 27 March,made day High of 104.85

Index call:

Bank Nifty 52000 call option Buy call given @650 on 27 March,made day High of 829.60

Nifty 23700 put option 3 April Buy call given @170 on 27 March,made day High of 282.25,hits targets

Free calls

BSE Buy call given @4680,made day High of 5534.40,hits targets,stock jumps by 17%

CDSL Buy call given @1187,made day High of 1259.80,hits targets ,stock jumps by 6%

Jubilant food Buy call given @674,made day High of 679,small gain 

GAIL Buy call given @181,made day High of 184.90,hits targets

Join/Renew with us to get such rocking LIVE calls

http://freeintra.com/old/subscribe2.php


For offer of the Month:

http://freeintra.com/invester.php?id=56

.

Join/Renew us

Click here 

Daily calls

....

Current Articles

Freeintra.com

Investment pick Edition 31 just released on 22 March,2025

2 stock picks for long term


Previous calls as below:


Freeintra.com
Investment pick Report
Sr No Name Given Price Given Date High Price high on Date Gain % Remark
1 Welcorp 516 22-Jun-24 800 24-Jan-25 58% Super gain 
2 Bajaj finance 7113 22-Jun-24 7823 30-Sep-24 11% can be hold
3 JK paper 536 29-Jun-24 638.75 02-Jul-24 19% Super gain in 1 week
4 Dhani services 52 29-Jun-24 109.88 3 Jan 205 105% more than double
5 NBCC 168 04-Jul-24 209.75 28-Aug-24 25.00% Super gain 
6 Justdial 1022 04-Jul-24 1329.3 25-Jul-24 21% Super gain in 1 week
7 Symphony Ltd 1125 10-Jul-24 1880 14-Oct-24 64.00% Great gains
8 Motherson sumi wiring 72 10-Jul-24 76.5 16-Jul-24 6.00% Can be Exit
9 Zensar Tech 782 19-Jul-24 848.8 21-Jan-25 10% can be hold
10 JSW Energy 700 19-Jul-24 804.9 24-Sep-24 19% Good gains
11 Car Trade 860 26-Jul-24 1716.9 3 Jan 205 102% more than double
12 jyoti CNC 1110 26-Jul-24 1445 17-Dec-24 32% Good gains
13 Transformers 694 05-Aug-24 1297.8 08-Jan-25 100% more than double
14 Inox Wind 170 05-Aug-24 261.9 20-Sep-24 60% Huge gains
15 IEX 194 12-Aug-24 244 21-Sep-24 22.00% Huge gains
16 NMDC 229 12-Aug-24 247.2 30-Sep-24 7.00% small gain
17 DXXXXXXXXX 416 17-Aug-24 447.65 25-Sep-24 7.00% on hold
18 Surya Roshni 650 17-Aug-24 714.9 20-Aug-24 10% Good gains
19 CESC 189 24-Aug-24 212.49 27-Aug-24 10% Good gains
20 XXXXX 98 24-Aug-24 99.2 26-Aug-24 1% Can be Exit
21 Kec Inter 945 31-Aug-24 1245 20-Dec-24 25 % gain Huge gains
22 Laxmi org 297 31-Aug-24 323.2 09-Sep-24 9% gain Good gains
23 SXXXXX 735 06-Sep-24 764.5 13-Sep-24 4% gain on hold
24 NCC 326 06-Sep-24 326 06-Sep-24   on hold
25 BSE 3329 17-Sep-24 6133 17-Jan-25 85% gain Huge gains
26 Saregama 518 17-Sep-24 688.9 01-Oct-24 35 % gain Huge gains
27 Lemon tree 125 23-Sep-24 162.4 3 Jan 205 30% gains Huge gains
28 M&M finance 332 23-Sep-24 341.65 30-Sep-24 3 % gain can be exit 
29 DLF 846 05-Oct-24 967.6 16-Oct-24 15% gain Good gains
30 Tata chem 1128 05-Oct-24 1204.45 10-Oct-24 7% gain Good gains
31 Morepen 88 11-Oct-24 100.9 16-Oct-24 14% gain Good gains
32 Samvardhan motherson 210 11-Oct-24 216.99 14-Oct-24   can be exit 
33 Exicom 325 21-Oct-24 368 07-Nov-24 12% gain Good gains
34 Polycab 7100 21-Oct-24 7605 16-Dec-24 8% gain Good gains
35 MTAR Tech 1668 31-Oct-24 1787 27-Nov-24 6% gain Good gains
36 Aster DM 443 31-Oct-24 558 07-Jan-25 30% gains Huge gains
37 DCX India 347 12-Nov-24 389 05-Jan-25 12% gains Good gains
38 Zomato 258 12-Nov-24 304.7 06-Dec-24 20% gains Huge gains
39 Mazagon dock 4060 20-Nov-24 5800 17-Dec-24 24% gains on hold
40 VBL 626 20-Nov-24 681.1 01-Jan-25 9% gain Good gains
41 Zomato 264 25-Nov-24 304.7 27-Nov-24 20% gains Huge gains
42 XXXXX 807 25-Nov-24 855 27-Nov-24 6% gain on hold
43 XXX 502 03-Dec-24 517 10-Dec-24 3% gain on hold
44 XXXXXX 607 03-Dec-24 630 10-Dec-24 4% gain on hold
45 PEL 1260 10-Dec-24 1275 11-Dec-24 1% gain can be exit
46 XXX 858 10-Dec-24 872 11-Dec-24 2% gain on hold
47 XXXXXXX  282 23-Dec-24 289 23-Dec-24 1% on hold
48 XXXXXX 420 23-Dec-24 429 23-Dec-24 2% on hold
49 XXXXXX 485 02-Jan-25 489 02-Jan-25 1% on hold
50 XXX 180 02-Jan-25 183 03-Jan-25 2% on hold
51 XXXXXXX  1862 22-Jan-25 1880 22-Jan-25 1% on hold
52 XXX XXXXXXXX  900 22-Jan-25 923 22-Jan-25 3% on hold
53 XXXXXXX 1240 27-Jan-25 1250 on hold
54 XXX  XXXXXX  1560 27-Jan-25 on hold
55 CG power 615 06-Feb-25 663 07-Mar 8% gain on hold
56 XXXX XXXX 414 06-Feb-25 426.5 20-Mar 3% gain on hold
57 XXX XXXXXXXX  691 19-Feb-25 on hold
58 XXXX 285 19-Feb-25 294 06-Mar 3% gain on hold
59 XXXXXX 710 11-Mar-25 764 19-Mar 7% gain Good gains
60 XXXX XXXX 1215 11-Mar-25 1303.45 20-Mar 7% gain Good gains
61 XXXXXXXX 186 22-Mar-25 Just released
62 XXXX XXXXXXXX 276 22-Mar-25 Just released
.

Join/Renew us

Click here 

Offer of the month

Pay for 2 months,Get services for 3 months

Renew/Join us:Click here

Investment picks

....

Current Articles

Freeintra.com . Freeintra.com

Freeintra.com 2

....