Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Nalco 61 61.8 60.2-60-59.8 60 Sell paid yes
REC ltd 101 102.5 99.5-99-98.5 98.75 Sell paid yes
Ajanta pharma 1035 1050 1020-1015-1010 1009 Sell paid yes
Tech Mahindra 696 689 702-704-706 705 Buy paid yes
Havells 676.70 685 670-668-666 661.4 Sell free yes
Auro pharma 751.35 760 742-739-736 724.25 Sell free yes
Jubilant food 1243.4 1258 1230-1225-1220 1187 Sell free yes
Just dial 470.7 477 465-463-461 458 Sell free yes
GSFC 106 104 108-108.5-109 Buy paid no
UBL 1230 1210 1250-1255-1260 Buy paid no
Reliance Industries 1140 call option 30 22 38-40-42 Buy paid no
CESC 720 call option 18 12 24-26-28 Buy paid no