Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Adani port 369 364 374-375-376 374.6 Buy paid yes
L&T 1400 call option 28 21 35-37-39 34.5 Buy paid yes
Nifty 10650 call option 200 160 240-250-260 233 Buy paid yes
TV18 broadcast 34.25 34.75 33.75-33.55-33.35 33.55 Sell paid yes
Raymond 780 770 790-793-796 791.25 Buy paid yes
Dr Reddy 2700 call option 105 80 130-135-140 Buy paid
Dr Reddy 2705 2680 2730-2740-2750 2714 Buy paid
Biocon 616 609 623-625-627 624.2 Buy paid yes
Biocon 620 call option 21 14 28-30-32 26 Buy paid yes
Bharat finance 992 982 1002-1006-1010 997.5 Buy paid no
Bata 1050 1038 1062-1066-1070 1074 Buy paid yes
Jet Airways 286 282 290-291-292 Buy paid no
Mcdowell N 644.10 637 651-653-655 650.8 Buy free yes
Tata steel 510.20 504 516-518-520 514.9 Buy free yes
JSW steel 305.4 300 310-312-314 308.2 Buy free yes
RBL bank 540 put option 15 10 20-21-22 20.75 Buy paid yes
Sun TV 593 585 601-603-605 598.85 Buy paid yes
Glenmark 626 616 636-639-642 649.25 Buy paid yes