Indian share market | indian stock market | share market live | how to invest share market | money control share price - FreeIntra.com
 
..

History

Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
Scrip Rate stoploss Targets Achieved Buy/Sell Free/Paid Success
DHFL 220 put option 15 10 20-21-22 19.7 Buy paid yes
Tata Elxsi 1000 call option 19 13 25-27-29 24 Buy paid yes
BEML 750 742 758-761-764 767.8 Buy paid yes
Tata motors 185 call option 5 3.5 6.5-6.8-7.1 7.2 Buy paid yes
Reliance Infra 354 350 358-359-360 359.65 Buy paid yes
Biocon 640 call option 13 9 17-18-19 17 Buy paid yes
Apollo hospital 1230 1215 1245-1250-1255 Buy paid no
VIP Ind 472 464 480-481-482 491.6 Buy paid yes
GSFC 107.8 106 109-109.5-110 108.45 Buy free no
Page Ind 26532 26200 26800-26900-27000 27770 Buy free yes
Bharti Airtel 336.85 332 340-342-344 339.45 Buy free yes
SRF 2100 call option 60 45 75-78-81 75.65 Buy paid yes
ITC 285 call option 3.5 2 5-5.3-5.6 5.3 Buy paid yes
Muthoot fiinance 470 460 480-482-484 Buy paid no
TCS 1900 call option 35 20 50-53-56 Buy paid no